


JEM # WAL-75451367545136
SNHX0904ZNN-K88 WXN15 milling insert, square, 0.024" radiusSNHX0904ZNN-K88WXN15R .024"TiCN+
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- N
- 0°, negative
- IC
- .375"
- 9.52 mm
- Thickness
- .197"
- Corner radius
- .024"
- 0.6 mm
- Chipbreaker
- K88
- Grade
- WXN15
- Coating
- TiCN+
- Insert material
- Carbide
- Material
- N
- Non-ferrous
- Seat
- SN0904
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert32 bodies with seat SN0904
7659533M5009-040-B16-04-05 · Ø 40 mm · Arbor 16 mm$647.00
7659534M5009-040-B16-06-05 · Ø 40 mm · Arbor 16 mm$709.00
7659535M5009-050-B22-06-05 · Ø 50 mm · Arbor 22 mm$851.00
7659536M5009-050-B22-08-05 · Ø 50 mm · Arbor 22 mm$925.00
7659585M5009.051-B19-06-05 · Ø 2.000" · Arbor 3/4"$851.00
Cutters and other inserts
| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7659533 | M5009-040-B16-04-05 | Face mill | 40 mm | Arbor 16 mm | 4 | M5009 | Ships from Walter | $647.00 | |
7659534 | M5009-040-B16-06-05 | Face mill | 40 mm | Arbor 16 mm | 6 | M5009 | Ships from Walter | $709.00 | |
7659535 | M5009-050-B22-06-05 | Face mill | 50 mm | Arbor 22 mm | 6 | M5009 | Ships from Walter | $851.00 | |
7659536 | M5009-050-B22-08-05 | Face mill | 50 mm | Arbor 22 mm | 8 | M5009 | Ships from Walter | $925.00 | |
7659585 | M5009.051-B19-06-05 | Face mill | 2.000" | Arbor 3/4" | 6 | M5009 | Ships from Walter | $851.00 | |
7659537 | M5009-063-B22-07-05 | Face mill | 63 mm | Arbor 22 mm | 7 | M5009 | Ships from Walter | $1,036.00 | |
7659538 | M5009-063-B22-09-05 | Face mill | 63 mm | Arbor 22 mm | 9 | M5009 | Ships from Walter | $1,100.00 | |
7659587 | M5009.064-B26-07-05 | Face mill | 2.500" | Arbor 1" | 7 | M5009 | Ships from Walter | $1,036.00 |

Other SN0904 inserts31 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8285082 | SNGX0904ZNN-F67 | WSM35G | F67 | .024" | M S | — | Ships from Walter | $43.20 | |
7545135 | SNHX0904ZNN-K88 | WK10 | K88 | .024" | N | — | Ships from Walter | $32.90 | |
7545136 this | SNHX0904ZNN-K88 | WXN15 | K88 | .024" | N | — | Ships from Walter | $41.10 | |
7545098 | SNMX090408-F27 | WKP25S | F27 | .032" | P K | — | Ships from Walter | $31.70 | |
7677694 | SNMX090408-F27 | WKP35S | F27 | .032" | P K | — | Ships from Walter | $31.70 | |
8284919 | SNMX090408-F57 | WKK25G | F57 | .032" | K | — | Ships from Walter | $33.20 | |
7545101 | SNMX090408-F57 | WKP25S | F57 | .032" | P K | — | Ships from Walter | $31.70 | |
7545102 | SNMX090408-F57 | WKP35G | F57 | .032" | P K | — | Ships from Walter | $38.00 |


