


JEM # WAL-75451417545141
XNGX0904ZNN-F67 WAK15 milling insert, special shape, 0.031" radiusXNGX0904ZNN-F67WAK15R .032"TiCN+Al2O3+(TiN)
SpecificationsFrom Walter's product data
- Shape
- X
- Clearance
- N
- 0°, negative
- IC
- .375"
- 9.52 mm
- Thickness
- .190"
- Corner radius
- .032"
- 0.8 mm
- Chipbreaker
- F67
- Grade
- WAK15
- Coating
- TiCN+Al2O3+(TiN)
- Insert material
- Carbide
- Material
- K
- Cast iron
- Operation
- Finishing
- Seat
- XN0904
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert17 bodies with seat XN0904
7769807M5012-040-B16-04-08 · Ø 40 mm · Arbor 16 mm$647.00
7769808M5012-050-B22-05-08 · Ø 50 mm · Arbor 22 mm$814.00
7769809M5012-050-B22-06-08 · Ø 50 mm · Arbor 22 mm$851.00
8625931M5012.051-B19-06-08 · Ø 2.000" · Arbor 3/4"$851.00
7769830M5012-063-B22-06-08 · Ø 63 mm · Arbor 22 mm$992.00
Cutters and other inserts

Cutters for XN0904 inserts17 bodies
All with filters →| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7769807 | M5012-040-B16-04-08 | Face mill | 40 mm | Arbor 16 mm | 4 | M5012 | Ships from Walter | $647.00 | |
7769808 | M5012-050-B22-05-08 | Face mill | 50 mm | Arbor 22 mm | 5 | M5012 | Ships from Walter | $814.00 | |
7769809 | M5012-050-B22-06-08 | Face mill | 50 mm | Arbor 22 mm | 6 | M5012 | Ships from Walter | $851.00 | |
8625931 | M5012.051-B19-06-08 | Face mill | 2.000" | Arbor 3/4" | 6 | M5012 | Ships from Walter | $851.00 | |
7769830 | M5012-063-B22-06-08 | Face mill | 63 mm | Arbor 22 mm | 6 | M5012 | Ships from Walter | $992.00 | |
7769832 | M5012-063-B27-06-08 | Face mill | 63 mm | Arbor 27 mm | 6 | M5012 | Ships from Walter | $992.00 | |
7769831 | M5012-063-B22-08-08 | Face mill | 63 mm | Arbor 22 mm | 8 | M5012 | Ships from Walter | $1,079.00 | |
7769833 | M5012-063-B27-08-08 | Face mill | 63 mm | Arbor 27 mm | 8 | M5012 | Ships from Walter | $1,079.00 |

Other XN0904 inserts5 grades, chipbreakers and radii for the same seat
Grade
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7960082 | XNGX0904ANN-F67 | WHH15X | F67 | .016" | H | Finishing | Ships from Walter | $63.80 | |
8667012 | XNGX0904ANN-F67 | WPM15G | F67 | .016" | M | Finishing | Ships from Walter | $58.00 | |
7545141 this | XNGX0904ZNN-F67 | WAK15 | F67 | .032" | K | Finishing | Ships from Walter | $58.00 | |
7960083 | XNGX0904ZNN-F67 | WHH15X | F67 | .032" | H | Finishing | Ships from Walter | $63.80 | |
8667013 | XNGX0904ZNN-F67 | WPM15G | F67 | .032" | M | Finishing | Ships from Walter | $58.00 |