


JEM # WAL-76368167636816
DNGA150408TM-2 WBH10C CBN turning insert, rhombic 55°, 0.031" radiusDNGA150408TM-2WBH10CDNGA432TM-2R .032"CBN+TiAlSiN
SpecificationsFrom Walter's product data
- Shape
- D
- Rhombic 55°
- Clearance
- N
- 0°, negative
- IC
- .500"
- 12.70 mm
- Thickness
- .187"
- Corner radius
- .032"
- 0.8 mm
- Grade
- WBH10C
- Coating
- CBN+TiAlSiN
- Insert material
- CBN
- Material
- H
- Hardened steel
- ANSI
- DNGA432TM-2
- Seat
- DN1504
- holders with this seat take it
- Pack
- 2
- inserts per box
Holders for this insert110 with seat DN1504
5097549DDJNR124B · 3/4" × 3/4" · 93° · Right hand$158.00
7031695DDJNR124B-P · 3/4" × 3/4" · 93° · Right hand$372.00- TUN-6755204PDJNR2020K15-CHP · 20 × 20 mm · 93° · Right hand$310.90
- TUN-6802942DDJNR2020K15 · 20 × 20 mm · 93° · Right hand$202.80
- TUN-6805630PDJNR2020 · 20 × 20 mm · 93° · Right hand$96.75
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
5097549 | DDJNR124B | Turning holder | 3/4" × 3/4" | 93° | Right hand | Rigid | Ships from Walter | $158.00 | |
7031695 | DDJNR124B-P | Turning holder | 3/4" × 3/4" | 93° | Right hand | Rigid | Ships from Walter | $372.00 | |
| TUN-6755204 | PDJNR2020K15-CHP | Turning holder | 20 × 20 mm | 93° | Right hand | Lever | Ships from Tungaloy | $310.90 | |
| TUN-6802942 | DDJNR2020K15 | Turning holder | 20 × 20 mm | 93° | Right hand | Rigid | Ships from Tungaloy | $202.80 | |
| TUN-6805630 | PDJNR2020 | Turning holder | 20 × 20 mm | 93° | Right hand | Lever | Ships from Tungaloy | $96.75 | |
| TUN-6852883 | ADJNR2020K15-A | Turning holder | 20 × 20 mm | 93° | Right hand | Other | Ships from Tungaloy | $131.70 | |
| TUN-6802959 | DDQNR2020K15 | Turning holder | 20 × 20 mm | 107.5° | Right hand | Rigid | Ships from Tungaloy | $202.80 | |
| TUN-6852790 | ADQNR2020K15-A | Turning holder | 20 × 20 mm | 107.5° | Right hand | Other | Ships from Tungaloy | $131.70 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6803359 | DNMG150408 | TH10 | — | .032" | P M K N | — | Ships from Tungaloy | $20.95 | |
7636817 | DNGA150408TM-2 | WBH10 | — | .032" | H | — | Ships from Walter | $92.70 | |
7636816 this | DNGA150408TM-2 | WBH10C | — | .032" | H | — | Ships from Walter | $102.00 | |
7636818 | DNGA150408TM-2 | WBH20 | — | .032" | H | — | Ships from Walter | $92.70 | |
7636822 | DNGA150408EM-2 | WBS10 | — | .032" | S | — | Ships from Walter | $97.60 | |
8064412 | DNGA150408SM-S | WCH10C | — | .032" | H | — | Ships from Walter | $36.70 | |
| TUN-6803210 | DNGG150408-01 | GH110 | 01 | .032" | P M K N S | Finishing | Ships from Tungaloy | $35.55 | |
| TUN-6803211 | DNGG150408-01 | NS520 | 01 | .032" | P K | Finishing | Ships from Tungaloy | $29.30 |


