


JEM # WAL-77217777721777
M5008.015-T14-02-01 high-feed mill, .394" diameter, ScrewFit T14, 15°M5008.015-T14-02-01Ø .394"ScrewFit T1415°EN08T3
SpecificationsFrom Walter's product data
- Type
- High-feed mill
- Cutting Ø
- .394"
- Mount
- ScrewFit T14
- Screw-on head
- Approach angle
- 15°
- Max depth of cut
- .039"
- Insert seat
- EN08T3
- ENMX08T3..
- Overall length
- 1.693"
- Usable length
- .984"
- Max RPM
- 32,800
- Coolant
- Not listed
- Walter family
- M5008
Inserts, mounting and other sizes

Inserts for M5008.015-T14-02-0117 EN08T3 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7960085 | ENMX08T316R-D27 | WHH15X | D27 | .063" | H | — | In stock | $40.90 | |
7721811 | ENMX08T316R-D27 | WKP35G | D27 | .063" | P K | — | In stock | $44.60 | |
8284987 | ENMX08T316R-F47 | WSM35G | F47 | .063" | M S | — | In stock | $39.10 | |
8760548 | ENMX08T316R-G67 | WSM35G | G67 | .063" | M S | — | In stock | $39.10 | |
7722666 | ENMX08T316R-F47 | WSM45X | F47 | .063" | M S | — | In stock | $58.40 | |
7960086 | ENMX08T316R-F47 | WHH15X | F47 | .063" | H | — | Ships from Walter | $40.90 | |
8284921 | ENMX08T316R-D27 | WKK25G | D27 | .063" | K | — | Ships from Walter | $39.10 | |
7721809 | ENMX08T316R-D27 | WKP25S | D27 | .063" | P K | — | Ships from Walter | $37.20 | |
7721816 | ENMX08T316R-F47 | WKP25S | F47 | .063" | P K | — | Ships from Walter | $37.20 | |
7721818 | ENMX08T316R-F47 | WKP35G | F47 | .063" | P K | — | Ships from Walter | $44.60 | |
8462507 | ENMX08T316R-D27 | WPP35G | D27 | .063" | P K | — | Ships from Walter | $39.10 | |
8462508 | ENMX08T316R-F47 | WPP35G | F47 | .063" | P K | — | Ships from Walter | $39.10 |

M5008, every size76 bodies · High-feed mill
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
7721676 | M5008-016-A16-02-01 | 10 mm | Shank 16 mm | — | 1 mm | Ships from Walter | $492.00 | |
7721766 | M5008.015-A15-02-01 | .394" | Shank 5/8" | — | .039" | Ships from Walter | $492.00 | |
7721777 this | M5008.015-T14-02-01 | .394" | ScrewFit T14 | — | .039" | Ships from Walter | $492.00 | |
8379078 | M5008.015-A15-02-01-L | .394" | Shank 5/8" | — | .039" | Ships from Walter | $492.00 | |
7721740 | M5008-016-T14-02-01 | 10.1 mm | ScrewFit T14 | — | 1 mm | Ships from Walter | $492.00 | |
7721755 | M5008-016-TC08-02-01 | 10.1 mm | ScrewFit TC08 | — | 1 mm | Ships from Walter | $468.00 | |
7721767 | M5008.019-A19-03-01 | .516" | Shank 3/4" | — | .039" | Ships from Walter | $550.00 | |
7721778 | M5008.019-T18-03-01 | .516" | ScrewFit T18 | — | .039" | Ships from Walter | $550.00 | |
8379079 | M5008.019-A19-03-01-L | .516" | Shank 3/4" | — | .039" | Ships from Walter | $550.00 | |
7721677 | M5008-020-A20-03-01 | 14.1 mm | Shank 20 mm | — | 1 mm | Ships from Walter | $550.00 |



