


JEM # WAL-78719707871970
M5009-040-T36-04-06-AP face mill, 40 mm diameter, ScrewFit T36, 45°, 4 teethM5009-040-T36-04-06-APØ 40 mmScrewFit T364 teeth45°SN1205
SpecificationsFrom Walter's product data
- Type
- Face mill
- Cutting Ø
- 40 mm
- 1.575"
- Mount
- ScrewFit T36
- Screw-on head
- Approach angle
- 45°
- Teeth
- 4
- Max depth of cut
- 6 mm
- Insert seat
- SN1205
- Overall length
- 75 mm
- Usable length
- 40 mm
- Max RPM
- 20,000
- Coolant
- Not listed
- Walter family
- M5009
Inserts, mounting and other sizes

Inserts for M5009-040-T36-04-06-AP100 SN1205 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
5015780 | SNHQ1205ZZR-A57T | WAK15 | A57T | — | K | — | Ships from Walter | $72.90 | |
6069551 | SNHQ1205ZZR-A57T | WKP25S | A57T | — | P K | — | Ships from Walter | $72.90 | |
8462683 | SNHQ1205ZZR-A57T | WPP35G | A57T | — | P K | — | Ships from Walter | $76.60 | |
5101042 | SNGX1205ENN-F67 | WAK15 | F67 | .012" | K | — | Ships from Walter | $46.90 | |
8284854 | SNGX1205ENN-F57 | WKK25G | F57 | .012" | K | — | Ships from Walter | $49.30 | |
8626507 | SNMX1205ENN-F57 | WKK25G | F57 | .012" | K | — | Ships from Walter | $39.70 | |
6069544 | SNGX1205ENN-F57 | WKP25S | F57 | .012" | P K | — | Ships from Walter | $46.90 | |
8242008 | SNMX1205ENN-F57 | WKP25S | F57 | .012" | P K | — | Ships from Walter | $36.90 | |
6069545 | SNGX1205ENN-F67 | WKP25S | F67 | .012" | P K | — | Ships from Walter | $46.90 | |
6069543 | SNGX1205ENN-F27 | WKP25S | F27 | .012" | P K | — | Ships from Walter | $46.90 | |
7170594 | SNGX1205ENN-F57 | WKP35G | F57 | .012" | P K | — | Ships from Walter | $56.30 | |
8242009 | SNMX1205ENN-F57 | WKP35G | F57 | .012" | P K | — | Ships from Walter | $44.30 |

M5009, every size49 bodies · Face mill
Mount
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
7659533 | M5009-040-B16-04-05 | 40 mm | Arbor 16 mm | 4 | 5 mm | Ships from Walter | $647.00 | |
7659534 | M5009-040-B16-06-05 | 40 mm | Arbor 16 mm | 6 | 5 mm | Ships from Walter | $709.00 | |
7871970 this | M5009-040-T36-04-06-AP | 40 mm | ScrewFit T36 | 4 | 6 mm | Ships from Walter | $707.00 | |
7659535 | M5009-050-B22-06-05 | 50 mm | Arbor 22 mm | 6 | 5 mm | Ships from Walter | $851.00 | |
7659536 | M5009-050-B22-08-05 | 50 mm | Arbor 22 mm | 8 | 5 mm | Ships from Walter | $925.00 | |
7871896 | M5009-050-B22-04-06-AP | 50 mm | Arbor 22 mm | 4 | 6 mm | Ships from Walter | $808.00 | |
7871897 | M5009-050-B22-06-06 | 50 mm | Arbor 22 mm | 6 | 6 mm | Ships from Walter | $851.00 | |
7659585 | M5009.051-B19-06-05 | 2.000" | Arbor 3/4" | 6 | .197" | Ships from Walter | $851.00 | |
7871934 | M5009.051-B19-04-06-AP | 2.000" | Arbor 3/4" | 4 | .236" | Ships from Walter | $808.00 | |
7871935 | M5009.051-B19-06-06 | 2.000" | Arbor 3/4" | 6 | .236" | Ships from Walter | $851.00 |






