


JEM # WAL-79689187968918
P4841C-5R-A57 WSP45G drill insert, squareP4841C-5R-A57WSP45GR .023"TiAlN+Al2O3+(ZrN)
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- IC
- .405"
- 10.29 mm
- Thickness
- .162"
- Corner radius
- .023"
- 0.6 mm
- Chipbreaker
- A57
- Grade
- WSP45G
- Coating
- TiAlN+Al2O3+(ZrN)
- Insert material
- Carbide
- Material
- PMS
- Steel, Stainless, Superalloys & titanium
- Seat
- P484-5
- holders with this seat take it
- Pack
- 10
- inserts per box
Drills for this insert74 bodies with seat P484-5
6929255D4120-02-29.50F32-P45 · Ø 29.5 mm · 2×D$696.00
6929318D4120-03-29.50F32-P45 · Ø 29.5 mm · 3×D$733.00
8272903D4120-04-29.50F32-P45 · Ø 29.5 mm · 4×D$806.00
8272853D4120-05-29.50F32-P45 · Ø 29.5 mm · 5×D$916.00
6929565D4120.02-29.74F31-P45 · Ø 1.171" · 2×D$696.00
Drills and other inserts
| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6929255 | D4120-02-29.50F32-P45 | Indexable insert drill | 29.5 mm | 2×D | — | D4120 | Ships from Walter | $696.00 | |
6929318 | D4120-03-29.50F32-P45 | Indexable insert drill | 29.5 mm | 3×D | — | D4120 | Ships from Walter | $733.00 | |
8272903 | D4120-04-29.50F32-P45 | Indexable insert drill | 29.5 mm | 4×D | — | D4120 | Ships from Walter | $806.00 | |
8272853 | D4120-05-29.50F32-P45 | Indexable insert drill | 29.5 mm | 5×D | — | D4120 | Ships from Walter | $916.00 | |
6929565 | D4120.02-29.74F31-P45 | Indexable insert drill | 1.171" | 2×D | — | D4120 | Ships from Walter | $696.00 | |
6929614 | D4120.03-29.74F31-P45 | Indexable insert drill | 1.171" | 3×D | — | D4120 | Ships from Walter | $733.00 | |
6929663 | D4120.04-29.74F31-P45 | Indexable insert drill | 1.171" | 4×D | — | D4120 | Ships from Walter | $806.00 | |
6929712 | D4120.05-29.74F31-P45 | Indexable insert drill | 1.171" | 5×D | — | D4120 | Ships from Walter | $916.00 |

Other P484-5 inserts35 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7968894 | P4840P-5R-A57 | WSP45G | A57 | .023" | P M S | — | Ships from Walter | $37.10 | |
7968934 | P4841P-5R-A57 | WSP45G | A57 | .023" | P M S | — | Ships from Walter | $32.90 | |
7968918 this | P4841C-5R-A57 | WSP45G | A57 | .023" | P M S | — | Ships from Walter | $32.90 | |
6154484 | P4841C-5R-A57 | WXP40 | A57 | .023" | — | — | Ships from Walter | $29.20 | |
6169997 | P4841P-5R-E57 | WKP25S | E57 | .023" | P K | — | Ships from Walter | $31.30 | |
6171456 | P4840P-5R-E57 | WKP25S | E57 | .023" | P K | — | Ships from Walter | $35.40 | |
6169131 | P4841P-5R-E57 | WKP35S | E57 | .023" | P K | — | Ships from Walter | $31.30 | |
6170450 | P4840P-5R-E57 | WKP35S | E57 | .023" | P K | — | Ships from Walter | $35.40 |


