


JEM # WAL-79885377988537
ROMX2006M0T8-A27 WKP25S milling insert, round, 0.787" diameterROMX2006M0T8-A27WKP25STiCN+Al2O3+(TiCN)
SpecificationsFrom Walter's product data
- Shape
- R
- Round
- Clearance
- O
- IC
- .787"
- 20.00 mm
- Thickness
- .250"
- Chipbreaker
- A27
- Grade
- WKP25S
- Coating
- TiCN+Al2O3+(TiCN)
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron
- Seat
- RO2006
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert14 bodies with seat RO2006
7988840M5468-040-TC16-02-10 · Ø 20 mm · ScrewFit TC16$524.00
7988841M5468-040-T36-02-10 · Ø 20 mm · ScrewFit T36$550.00
7988842M5468-040-W40-02-10 · Ø 20 mm · Shank 40 mm$550.00
7988843M5468-063-B22-04-10 · Ø 43 mm · Arbor 22 mm$811.00
8232244M5468-063-B22-05-10 · Ø 43 mm · Arbor 22 mm$850.00
Cutters and other inserts

Cutters for RO2006 inserts14 bodies
All with filters →| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7988840 | M5468-040-TC16-02-10 | Copy mill | 20 mm | ScrewFit TC16 | 2 | M5468 | Ships from Walter | $524.00 | |
7988841 | M5468-040-T36-02-10 | Copy mill | 20 mm | ScrewFit T36 | 2 | M5468 | Ships from Walter | $550.00 | |
7988842 | M5468-040-W40-02-10 | Copy mill | 20 mm | Shank 40 mm | 2 | M5468 | Ships from Walter | $550.00 | |
7988843 | M5468-063-B22-04-10 | Copy mill | 43 mm | Arbor 22 mm | 4 | M5468 | Ships from Walter | $811.00 | |
8232244 | M5468-063-B22-05-10 | Copy mill | 43 mm | Arbor 22 mm | 5 | M5468 | Ships from Walter | $850.00 | |
7988844 | M5468-080-B27-05-10 | Copy mill | 60 mm | Arbor 27 mm | 5 | M5468 | Ships from Walter | $971.00 | |
8232248 | M5468-080-B27-06-10 | Copy mill | 60 mm | Arbor 27 mm | 6 | M5468 | Ships from Walter | $1,015.00 | |
7988845 | M5468-100-B32-06-10 | Copy mill | 80 mm | Arbor 32 mm | 6 | M5468 | Ships from Walter | $1,142.00 |

Other RO2006 inserts17 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8284856 | ROMX2006M0T8-A27 | WKK25G | A27 | — | K | — | Ships from Walter | $40.80 | |
7988537 this | ROMX2006M0T8-A27 | WKP25S | A27 | — | P K | — | Ships from Walter | $38.90 | |
7988539 | ROMX2006M0T8-A27 | WKP35G | A27 | — | P K | — | Ships from Walter | $46.60 | |
7988538 | ROMX2006M0T8-A27 | WKP35S | A27 | — | P K | — | Ships from Walter | $38.90 | |
8462625 | ROHX2006M0T8-A27 | WPP35G | A27 | — | P K | — | Ships from Walter | $53.70 | |
7988532 | ROHX2006M08-A57 | WHH15X | A57 | — | H | — | Ships from Walter | $56.30 | |
8284910 | ROHX2006M08-A57 | WKK25G | A57 | — | K | — | Ships from Walter | $53.70 | |
7988534 | ROHX2006M08-A57 | WKP35G | A57 | — | P K | — | Ships from Walter | $61.40 |
