


JEM # WAL-79885637988563
ROGX2006M08-G88 WK10 milling insert, round, 0.787" diameterROGX2006M08-G88WK10Uncoated
SpecificationsFrom Walter's product data
- Shape
- R
- Round
- Clearance
- O
- IC
- .787"
- 20.00 mm
- Thickness
- .250"
- Chipbreaker
- G88
- Grade
- WK10
- Coating
- Uncoated
- Insert material
- Carbide
- Material
- N
- Non-ferrous
- Seat
- RO2006
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert14 bodies with seat RO2006
7988840M5468-040-TC16-02-10 · Ø 20 mm · ScrewFit TC16$524.00
7988841M5468-040-T36-02-10 · Ø 20 mm · ScrewFit T36$550.00
7988842M5468-040-W40-02-10 · Ø 20 mm · Shank 40 mm$550.00
7988843M5468-063-B22-04-10 · Ø 43 mm · Arbor 22 mm$811.00
8232244M5468-063-B22-05-10 · Ø 43 mm · Arbor 22 mm$850.00
Cutters and other inserts

Cutters for RO2006 inserts14 bodies
All with filters →| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7988840 | M5468-040-TC16-02-10 | Copy mill | 20 mm | ScrewFit TC16 | 2 | M5468 | Ships from Walter | $524.00 | |
7988841 | M5468-040-T36-02-10 | Copy mill | 20 mm | ScrewFit T36 | 2 | M5468 | Ships from Walter | $550.00 | |
7988842 | M5468-040-W40-02-10 | Copy mill | 20 mm | Shank 40 mm | 2 | M5468 | Ships from Walter | $550.00 | |
7988843 | M5468-063-B22-04-10 | Copy mill | 43 mm | Arbor 22 mm | 4 | M5468 | Ships from Walter | $811.00 | |
8232244 | M5468-063-B22-05-10 | Copy mill | 43 mm | Arbor 22 mm | 5 | M5468 | Ships from Walter | $850.00 | |
7988844 | M5468-080-B27-05-10 | Copy mill | 60 mm | Arbor 27 mm | 5 | M5468 | Ships from Walter | $971.00 | |
8232248 | M5468-080-B27-06-10 | Copy mill | 60 mm | Arbor 27 mm | 6 | M5468 | Ships from Walter | $1,015.00 | |
7988845 | M5468-100-B32-06-10 | Copy mill | 80 mm | Arbor 32 mm | 6 | M5468 | Ships from Walter | $1,142.00 |

Other RO2006 inserts17 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8132942 | ROMX2006M08-D57 | WKP35G | D57 | — | P K | — | Ships from Walter | $46.60 | |
8462624 | ROHX2006M08-D57 | WPP35G | D57 | — | P K | — | Ships from Walter | $53.70 | |
8462633 | ROMX2006M08-D57 | WPP35G | D57 | — | P K | — | Ships from Walter | $40.80 | |
8441381 | ROMX2006M08-D57 | WSM35G | D57 | — | M S | — | Ships from Walter | $40.80 | |
8132945 | ROMX2006M08-D57 | WSP45G | D57 | — | P M S | — | Ships from Walter | $40.80 | |
8201930 | ROHX2006M0-D57 | WSP45G | D57 | — | P M S | — | Ships from Walter | $53.70 | |
7988563 this | ROGX2006M08-G88 | WK10 | G88 | — | N | — | Ships from Walter | $45.60 | |
8230893 | ROGX2006M08-G88 | WXN15 | G88 | — | N | — | Ships from Walter | $57.00 |


