


JEM # WAL-80878898087889
P4840C-2R-E77 WNN15 drill insert, squareP4840C-2R-E77WNN15R .013"TiAlN
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- IC
- .234"
- 5.95 mm
- Thickness
- .094"
- Corner radius
- .013"
- 0.3 mm
- Chipbreaker
- E77
- Grade
- WNN15
- Coating
- TiAlN
- Insert material
- Carbide
- Material
- N
- Non-ferrous
- Seat
- P484-2
- holders with this seat take it
- Pack
- 10
- inserts per box
Drills for this insert64 bodies with seat P484-2
6929219D4120-02-16.50F25-P42 · Ø 16.5 mm · 2×D$633.00
6929292D4120-03-16.50F25-P42 · Ø 16.5 mm · 3×D$666.00
8272890D4120-04-16.50F25-P42 · Ø 16.5 mm · 4×D$733.00
8272840D4120-05-16.50F25-P42 · Ø 16.5 mm · 5×D$833.00
6929544D4120.02-16.66F26-P42 · Ø .656" · 2×D$633.00
Drills and other inserts

Drills for P484-2 parts64 bodies
All with filters →| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6929219 | D4120-02-16.50F25-P42 | Indexable insert drill | 16.5 mm | 2×D | — | D4120 | Ships from Walter | $633.00 | |
6929292 | D4120-03-16.50F25-P42 | Indexable insert drill | 16.5 mm | 3×D | — | D4120 | Ships from Walter | $666.00 | |
8272890 | D4120-04-16.50F25-P42 | Indexable insert drill | 16.5 mm | 4×D | — | D4120 | Ships from Walter | $733.00 | |
8272840 | D4120-05-16.50F25-P42 | Indexable insert drill | 16.5 mm | 5×D | — | D4120 | Ships from Walter | $833.00 | |
6929544 | D4120.02-16.66F26-P42 | Indexable insert drill | .656" | 2×D | — | D4120 | Ships from Walter | $633.00 | |
6929593 | D4120.03-16.66F26-P42 | Indexable insert drill | .656" | 3×D | — | D4120 | Ships from Walter | $666.00 | |
6929642 | D4120.04-16.66F26-P42 | Indexable insert drill | .656" | 4×D | — | D4120 | Ships from Walter | $733.00 | |
6929691 | D4120.05-16.66F26-P42 | Indexable insert drill | .656" | 5×D | — | D4120 | Ships from Walter | $833.00 |

Other P484-2 inserts34 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8272925 | P4840C-2R-E77 | WN15 | E77 | .013" | N | — | Ships from Walter | $23.20 | |
8087881 | P4840P-2R-E77 | WNN15 | E77 | .013" | N | — | Ships from Walter | $32.70 | |
8087889 this | P4840C-2R-E77 | WNN15 | E77 | .013" | N | — | Ships from Walter | $32.70 | |
8797476 | P4840P-2R-F57 | WKP35S | F57 | .013" | — | — | Ships from Walter | $28.30 | |
8797492 | P4841P-2R-F57 | WKP35S | F57 | .013" | — | — | Ships from Walter | $25.10 | |
8797468 | P4840C-2R-F57 | WKP35S | F57 | .013" | — | — | Ships from Walter | $28.30 | |
8797484 | P4841C-2R-F57 | WKP35S | F57 | .013" | — | — | Ships from Walter | $25.10 | |
8790455 | P4840P-2R-F57 | WSP45G | F57 | .013" | — | — | Ships from Walter | $29.70 |


