


JEM # WAL-80878928087892
P4840C-5R-E77 WNN15 drill insert, squareP4840C-5R-E77WNN15R .023"TiAlN
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- IC
- .405"
- 10.29 mm
- Thickness
- .162"
- Corner radius
- .023"
- 0.6 mm
- Chipbreaker
- E77
- Grade
- WNN15
- Coating
- TiAlN
- Insert material
- Carbide
- Material
- N
- Non-ferrous
- Seat
- P484-5
- holders with this seat take it
- Pack
- 10
- inserts per box
Drills for this insert74 bodies with seat P484-5
6929255D4120-02-29.50F32-P45 · Ø 29.5 mm · 2×D$696.00
6929318D4120-03-29.50F32-P45 · Ø 29.5 mm · 3×D$733.00
8272903D4120-04-29.50F32-P45 · Ø 29.5 mm · 4×D$806.00
8272853D4120-05-29.50F32-P45 · Ø 29.5 mm · 5×D$916.00
6929565D4120.02-29.74F31-P45 · Ø 1.171" · 2×D$696.00
Drills and other inserts
| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6929255 | D4120-02-29.50F32-P45 | Indexable insert drill | 29.5 mm | 2×D | — | D4120 | Ships from Walter | $696.00 | |
6929318 | D4120-03-29.50F32-P45 | Indexable insert drill | 29.5 mm | 3×D | — | D4120 | Ships from Walter | $733.00 | |
8272903 | D4120-04-29.50F32-P45 | Indexable insert drill | 29.5 mm | 4×D | — | D4120 | Ships from Walter | $806.00 | |
8272853 | D4120-05-29.50F32-P45 | Indexable insert drill | 29.5 mm | 5×D | — | D4120 | Ships from Walter | $916.00 | |
6929565 | D4120.02-29.74F31-P45 | Indexable insert drill | 1.171" | 2×D | — | D4120 | Ships from Walter | $696.00 | |
6929614 | D4120.03-29.74F31-P45 | Indexable insert drill | 1.171" | 3×D | — | D4120 | Ships from Walter | $733.00 | |
6929663 | D4120.04-29.74F31-P45 | Indexable insert drill | 1.171" | 4×D | — | D4120 | Ships from Walter | $806.00 | |
6929712 | D4120.05-29.74F31-P45 | Indexable insert drill | 1.171" | 5×D | — | D4120 | Ships from Walter | $916.00 |

Other P484-5 inserts35 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8272928 | P4840C-5R-E77 | WN15 | E77 | .023" | N | — | Ships from Walter | $29.00 | |
8087884 | P4840P-5R-E77 | WNN15 | E77 | .023" | N | — | Ships from Walter | $40.90 | |
8087892 this | P4840C-5R-E77 | WNN15 | E77 | .023" | N | — | Ships from Walter | $40.90 | |
8797479 | P4840P-5R-F57 | WKP35S | F57 | .023" | — | — | Ships from Walter | $35.40 | |
8797495 | P4841P-5R-F57 | WKP35S | F57 | .023" | — | — | Ships from Walter | $31.30 | |
8797471 | P4840C-5R-F57 | WKP35S | F57 | .023" | — | — | Ships from Walter | $35.40 | |
8797487 | P4841C-5R-F57 | WKP35S | F57 | .023" | — | — | Ships from Walter | $31.30 | |
8790458 | P4840P-5R-F57 | WSP45G | F57 | .023" | — | — | Ships from Walter | $37.10 |


