

JEM # WAL-80981068098106
DC165-05-12.000A1-WJ30UU solid carbide drill, 12 mm, 5xD, 120°, Uncoated, internal coolant12 mm.4724"JobberCarbide WJ30UUUncoated120°
SpecificationsFrom Walter's product data
- Size
- 12 mm
- Metric
- Diameter
- .4724"
- 12 mm
- Flute length
- 1.693"
- Overall length
- 4.646"
- Length series
- Jobber length
- Shank
- Straight .472"
- Material
- Carbide WJ30UU
- Finish
- Uncoated
- Point
- 120°
- Depth
- 5×D
- Flutes
- 2
- Coolant
- Through the tool
- Family
- DC165
Other 12 mm drills77 more at .4724"
34530Jobber · Cobalt M42 · Uncoated · 135° split$11.14
5057134Screw machine · Cobalt HSS-E · Bright · 130°$55.70
5236382Screw machine · Cobalt HSS-E · AlCrN · 130°$104.00
5200055Screw machine · Cobalt HSS-E · TiAlN · 118°$105.00
5057548Screw machine · Carbide · Uncoated · 118°$131.00
5058597Jobber · HSS HSS · Bright · 118°$22.20
Same size and other sizes
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
7684372 | DC160 | 25×D | Carbide WJ30EU | TiAlN | 140° | 12.047" | 14.685" | Walter | Ships from Walter | $1,302.00 | |
7684411 | DC160 | 30×D | Carbide WJ30EU | TiAlN | 140° | 14.331" | 16.929" | Walter | Ships from Walter | $1,536.00 | |
8098106 this | DC165 | 5×D | Carbide WJ30UU | Uncoated | 120° | 1.693" | 4.646" | Walter | Ships from Walter | $352.00 | |
8338416 | DC166 | 5×D | Carbide WJ30UU | Uncoated | 140° | 2.205" | 4.646" | Walter | Ships from Walter | $407.00 | |
8127995 | DC175 | 3×D | Carbide WJ30RZ | TiAlN | 140° | 1.575" | 4-1/64" | Walter | Ships from Walter | $393.00 | |
8128146 | DC175 | 5×D | Carbide WJ30RZ | TiAlN | 140° | 2.205" | 4.646" | Walter | Ships from Walter | $491.00 | |
8128240 | DC175 | 8×D | Carbide WJ30RY | TiAlN | 140° | 3.780" | 6.417" | Walter | Ships from Walter | $786.00 | |
8324892 | DC180 | 3×D | Carbide WJ30EZ | TiAlN | 140° | 1.575" | 4-1/64" | Walter | Ships from Walter | $378.00 |

DC165, every size12 sizes · Jobber length · Carbide WJ30UU · Uncoated
All with filters →| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8098098 | 4 mm | .1575 | .630" | 2.913" | 1 | Metric | Ships from Walter | $185.00 | |
8098099 | 5 mm | .1968 | .866" | 3.228" | 1 | Metric | Ships from Walter | $185.00 | |
8098100 | 6 mm | .2362 | .866" | 3.228" | 1 | Metric | Ships from Walter | $185.00 | |
8098101 | 8 mm | .3150 | 1.142" | 3.583" | 1 | Metric | Ships from Walter | $222.00 | |
8098102 | 8.5 mm | .3347 | 1.457" | 4.055" | 1 | Metric | Ships from Walter | $259.00 | |
8098103 | 10 mm | .3937 | 1.457" | 4.055" | 1 | Metric | Ships from Walter | $259.00 | |
8098104 | 10.2 mm | .4016 | 1.693" | 4.646" | 1 | Metric | Ships from Walter | $352.00 | |
8098105 | 11 mm | .4331 | 1.693" | 4.646" | 1 | Metric | Ships from Walter | $352.00 | |
8098106 this | 12 mm | .4724 | 1.693" | 4.646" | 1 | Metric | Ships from Walter | $352.00 | |
8098107 | 14 mm | .5512 | 1.772" | 4.882" | 1 | Metric | Ships from Walter | $481.00 | |
8098108 | 15 mm | .5906 | 2.165" | 5.236" | 1 | Metric | Ships from Walter | $629.00 | |
8098109 | 16 mm | .6299 | 2.165" | 5.236" | 1 | Metric | Ships from Walter | $629.00 |






