


JEM # WAL-82019158201915
LDMT08T204R-D51 WSP45G milling insert, rectangle, 0.016" radiusLDMT08T204R-D51WSP45GR .016"TiAlN+Al2O3+(ZrN)
SpecificationsFrom Walter's product data
- Shape
- L
- Rectangle
- Clearance
- D
- 15°, positive
- IC
- .240"
- 6.10 mm
- Thickness
- .102"
- Corner radius
- .016"
- 0.4 mm
- Chipbreaker
- D51
- Grade
- WSP45G
- Coating
- TiAlN+Al2O3+(ZrN)
- Insert material
- Carbide
- Material
- PMS
- Steel, Stainless, Superalloys & titanium
- Seat
- LD08T2
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert7 bodies with seat LD08T2
6903551M4256-020-W20-01-27 · Ø 20 mm · Shank 20 mm$1,132.00
6903552M4256-025-T22-02-27 · Ø 25 mm · ScrewFit T22$1,352.00
6903553M4256-025-W25-02-27 · Ø 25 mm · Shank 25 mm$1,416.00
6903554M4256-032-T28-02-37 · Ø 32 mm · ScrewFit T28$1,537.00
6903555M4256-032-W32-02-37 · Ø 32 mm · Shank 32 mm$1,610.00
Cutters and other inserts
| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6903551 | M4256-020-W20-01-27 | Slot and side mill | 20 mm | Shank 20 mm | — | M4256 | Ships from Walter | $1,132.00 | |
6903552 | M4256-025-T22-02-27 | Slot and side mill | 25 mm | ScrewFit T22 | — | M4256 | Ships from Walter | $1,352.00 | |
6903553 | M4256-025-W25-02-27 | Slot and side mill | 25 mm | Shank 25 mm | — | M4256 | Ships from Walter | $1,416.00 | |
6903554 | M4256-032-T28-02-37 | Slot and side mill | 32 mm | ScrewFit T28 | — | M4256 | Ships from Walter | $1,537.00 | |
6903555 | M4256-032-W32-02-37 | Slot and side mill | 32 mm | Shank 32 mm | — | M4256 | Ships from Walter | $1,610.00 | |
6822365 | M4792-018-W16-01-08 | Slot and side mill | 17.9 mm | Shank 16 mm | — | M4792 | Ships from Walter | $423.00 | |
6822366 | M4792-020-W20-01-13 | Slot and side mill | 19.9 mm | Shank 20 mm | — | M4792 | Ships from Walter | $450.00 |

Other LD08T2 inserts14 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7170542 | LDMT08T204R-D51 | WKP35G | D51 | .016" | P K | — | Ships from Walter | $31.50 | |
6796113 | LDMT08T204R-D51 | WKP35S | D51 | .016" | P K | — | Ships from Walter | $26.30 | |
8201915 this | LDMT08T204R-D51 | WSP45G | D51 | .016" | P M S | — | Ships from Walter | $27.60 | |
6796115 | LDMT08T204R-D57 | WKP25S | D57 | .016" | P K | — | Ships from Walter | $26.30 | |
7170503 | LDMT08T204R-D57 | WKP35G | D57 | .016" | P K | — | Ships from Walter | $31.50 | |
6796116 | LDMT08T204R-D57 | WKP35S | D57 | .016" | P K | — | Ships from Walter | $26.30 | |
8201916 | LDMT08T204R-D57 | WSP45G | D57 | .016" | P M S | — | Ships from Walter | $27.60 | |
6796121 | LDMT08T204R-F57 | WKP25S | F57 | .016" | P K | — | Ships from Walter | $26.30 |


