


JEM # WAL-82024108202410
P6006-D19,30R WPP25 exchangeable drill tip, 19.3 mmP6006-D19,30RWPP25AlTiN
SpecificationsFrom Walter's product data
- Shape
- X
- Clearance
- Thickness
- .196"
- Grade
- WPP25
- Coating
- AlTiN
- Insert material
- Carbide
- Material
- P
- Steel; also K
- Seat
- P600-D
- holders with this seat take it
- Pack
- 1
- inserts per box
Drills for this insert20 bodies with seat P600-D
7169804D4140-03-18.00F20-D · Ø 18 mm · 3×D$508.00
7508853D4140.03-18.00F19-D · Ø .709" · 3×D$508.00
7169824D4140-05-18.00F20-D · Ø 18 mm · 5×D$584.00
7508873D4140.05-18.00F19-D · Ø .709" · 5×D$584.00
7640541D4140-05-18.00A20-D · Ø 18 mm · 5×D$584.00
Drills and other inserts
| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7169804 | D4140-03-18.00F20-D | Exchangeable tip drill | 18 mm | 3×D | — | D4140 | Ships from Walter | $508.00 | |
7508853 | D4140.03-18.00F19-D | Exchangeable tip drill | .709" | 3×D | — | D4140 | Ships from Walter | $508.00 | |
7169824 | D4140-05-18.00F20-D | Exchangeable tip drill | 18 mm | 5×D | — | D4140 | Ships from Walter | $584.00 | |
7508873 | D4140.05-18.00F19-D | Exchangeable tip drill | .709" | 5×D | — | D4140 | Ships from Walter | $584.00 | |
7640541 | D4140-05-18.00A20-D | Exchangeable tip drill | 18 mm | 5×D | — | D4140 | Ships from Walter | $584.00 | |
7169844 | D4140-07-18.00F20-D | Exchangeable tip drill | 18 mm | 7×D | — | D4140 | Ships from Walter | $701.00 | |
7508893 | D4140.07-18.00F19-D | Exchangeable tip drill | .709" | 7×D | — | D4140 | Ships from Walter | $701.00 | |
7640561 | D4140-07-18.00A20-D | Exchangeable tip drill | 18 mm | 7×D | — | D4140 | Ships from Walter | $701.00 |

Other P600-D inserts75 grades, chipbreakers and radii for the same seat
Grade
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8202408 | P6006-D19,10R | WPP25 | — | — | P | — | Ships from Walter | $203.00 | |
8202409 | P6006-D19,20R | WPP25 | — | — | P | — | Ships from Walter | $203.00 | |
8202410 this | P6006-D19,30R | WPP25 | — | — | P | — | Ships from Walter | $203.00 | |
8202411 | P6006-D19,35R | WPP25 | — | — | P | — | Ships from Walter | $203.00 | |
8202412 | P6006-D19,43R | WPP25 | — | — | P | — | Ships from Walter | $203.00 | |
8202413 | P6006-D19,60R | WPP25 | — | — | P | — | Ships from Walter | $203.00 | |
8858642 | P6011-D18,00R | WPP25 | — | — | P | — | Ships from Walter | $203.00 | |
8858643 | P6011-D18,24R | WPP25 | — | — | P | — | Ships from Walter | $203.00 |

