


JEM # WAL-82729198272919
P4840P-4R-E77 WN15 drill insert, squareP4840P-4R-E77WN15R .019"Uncoated
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- IC
- .307"
- 7.80 mm
- Thickness
- .132"
- Corner radius
- .019"
- 0.5 mm
- Chipbreaker
- E77
- Grade
- WN15
- Coating
- Uncoated
- Insert material
- Carbide
- Material
- N
- Non-ferrous
- Seat
- P484-4
- holders with this seat take it
- Pack
- 10
- inserts per box
Drills for this insert68 bodies with seat P484-4
6929245D4120-02-24.50F25-P44 · Ø 24.5 mm · 2×D$665.00
6929308D4120-03-24.50F25-P44 · Ø 24.5 mm · 3×D$700.00
8272898D4120-04-24.50F25-P44 · Ø 24.5 mm · 4×D$770.00
8272848D4120-05-24.50F25-P44 · Ø 24.5 mm · 5×D$875.00
6929558D4120.02-24.59F31-P44 · Ø .968" · 2×D$665.00
Drills and other inserts

Drills for P484-4 parts68 bodies
All with filters →| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6929245 | D4120-02-24.50F25-P44 | Indexable insert drill | 24.5 mm | 2×D | — | D4120 | Ships from Walter | $665.00 | |
6929308 | D4120-03-24.50F25-P44 | Indexable insert drill | 24.5 mm | 3×D | — | D4120 | Ships from Walter | $700.00 | |
8272898 | D4120-04-24.50F25-P44 | Indexable insert drill | 24.5 mm | 4×D | — | D4120 | Ships from Walter | $770.00 | |
8272848 | D4120-05-24.50F25-P44 | Indexable insert drill | 24.5 mm | 5×D | — | D4120 | Ships from Walter | $875.00 | |
6929558 | D4120.02-24.59F31-P44 | Indexable insert drill | .968" | 2×D | — | D4120 | Ships from Walter | $665.00 | |
6929607 | D4120.03-24.59F31-P44 | Indexable insert drill | .968" | 3×D | — | D4120 | Ships from Walter | $700.00 | |
6929656 | D4120.04-24.59F31-P44 | Indexable insert drill | .968" | 4×D | — | D4120 | Ships from Walter | $770.00 | |
6929705 | D4120.05-24.59F31-P44 | Indexable insert drill | .968" | 5×D | — | D4120 | Ships from Walter | $875.00 |

Other P484-4 inserts33 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6154559 | P4841C-4R-E57 | WXP40 | E57 | .019" | — | — | Ships from Walter | $28.10 | |
6171468 | P4840P-4R-E67 | WKP25S | E67 | .019" | P K | — | Ships from Walter | $34.00 | |
8272919 this | P4840P-4R-E77 | WN15 | E77 | .019" | N | — | Ships from Walter | $27.80 | |
8272927 | P4840C-4R-E77 | WN15 | E77 | .019" | N | — | Ships from Walter | $27.80 | |
8087883 | P4840P-4R-E77 | WNN15 | E77 | .019" | N | — | Ships from Walter | $39.20 | |
8087891 | P4840C-4R-E77 | WNN15 | E77 | .019" | N | — | Ships from Walter | $39.20 | |
8797478 | P4840P-4R-F57 | WKP35S | F57 | .019" | — | — | Ships from Walter | $34.00 | |
8797494 | P4841P-4R-F57 | WKP35S | F57 | .019" | — | — | Ships from Walter | $30.00 |



