


JEM # WAL-82848898284889
XNHF070508-D57 WKK25G milling insert, special shape, 0.031" radiusXNHF070508-D57WKK25GR .032"TiAlN+Al2O3+(ZrN)
SpecificationsFrom Walter's product data
- Shape
- X
- Clearance
- N
- 0°, negative
- IC
- .571"
- 14.50 mm
- Thickness
- .197"
- Corner radius
- .032"
- 0.8 mm
- Chipbreaker
- D57
- Grade
- WKK25G
- Coating
- TiAlN+Al2O3+(ZrN)
- Insert material
- Carbide
- Material
- K
- Cast iron
- Seat
- XN0705
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert23 bodies with seat XN0705
5784183F4045.B27.063.Z09.04 · Ø 63 mm · Arbor 27 mm$1,624.00
5835212F4045.B27.080.Z11.04 · Ø 80 mm · Arbor 27 mm$1,929.00
5680348F4045.B32.100.Z14.04 · Ø 100 mm · Arbor 32 mm$2,293.00
5835213F4045.B40.125.Z18.04 · Ø 125 mm · Arbor 40 mm$2,730.00
6768409M3024-040-B16-03-04 · Ø 40 mm · Arbor 16 mm$672.00
Cutters and other inserts
| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
5784183 | F4045.B27.063.Z09.04 | Face mill | 63 mm | Arbor 27 mm | 9 | F4045 | Ships from Walter | $1,624.00 | |
5835212 | F4045.B27.080.Z11.04 | Face mill | 80 mm | Arbor 27 mm | 11 | F4045 | Ships from Walter | $1,929.00 | |
5680348 | F4045.B32.100.Z14.04 | Face mill | 100 mm | Arbor 32 mm | 14 | F4045 | Ships from Walter | $2,293.00 | |
5835213 | F4045.B40.125.Z18.04 | Face mill | 125 mm | Arbor 40 mm | 18 | F4045 | Ships from Walter | $2,730.00 | |
6768409 | M3024-040-B16-03-04 | Face mill | 40 mm | Arbor 16 mm | 3 | M3024 | Ships from Walter | $672.00 | |
6768410 | M3024-050-B22-04-04 | Face mill | 50 mm | Arbor 22 mm | 4 | M3024 | Ships from Walter | $847.00 | |
6768411 | M3024-050-B22-05-04 | Face mill | 50 mm | Arbor 22 mm | 5 | M3024 | Ships from Walter | $887.00 | |
6768426 | M3024.051-B19-04-04 | Face mill | 2.000" | Arbor 3/4" | 4 | M3024 | Ships from Walter | $847.00 |

Other XN0705 inserts36 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6072542 | XNHF0705ANN-D27 | WKP25S | D27 | .032" | P K | — | Ships from Walter | $58.70 | |
8284877 | XNHF0705ANN-D57 | WKK25G | D57 | .032" | K | — | Ships from Walter | $61.60 | |
8284889 this | XNHF070508-D57 | WKK25G | D57 | .032" | K | — | Ships from Walter | $61.60 | |
6072543 | XNHF0705ANN-D57 | WKP25S | D57 | .032" | P K | — | Ships from Walter | $58.70 | |
5887671 | XNHF070508-D57 | WKP35S | D57 | .032" | P K | — | Ships from Walter | $58.70 | |
6226051 | XNHX0705ANN-D67 | WAK15 | D67 | .032" | K | Finishing | Ships from Walter | $58.70 | |
5626996 | XNHF0705ANN-D67 | WAK15 | D67 | .032" | K | — | Ships from Walter | $58.70 | |
5692225 | XNHF070508-D67 | WAK15 | D67 | .032" | K | — | Ships from Walter | $58.70 |




