


JEM # WAL-82963648296364
CCMT09T302-FW4 WSM20S turning insert, rhombic 80°, 0.008" radius, wiperCCMT09T302-FW4WSM20SR .008"TiAlN+Al2O3+(Al)
SpecificationsFrom Walter's product data
- Shape
- C
- Rhombic 80°
- Clearance
- C
- 7°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .008"
- 0.2 mm
- Chipbreaker
- FW4
- wiper
- Grade
- WSM20S
- Coating
- TiAlN+Al2O3+(Al)
- Insert material
- Carbide
- Material
- MS
- Stainless, Superalloys & titanium; also P
- Operation
- Finishing
- Seat
- CC09T3
- holders with this seat take it
- Pack
- 10
- inserts per box
Holders for this insert156 with seat CC09T3
- TUN-6778626QC12-JSCL2CR09 · — · Right hand$144.30
- TUN-6778630QC12-JSCL2CR09-CHP · — · Right hand$332.20
- TUN-6838521QC12-JSCL2CR09-Y · — · Right hand$245.30
- TUN-6838525QC12-JSCL2CR09-Y-CHP · — · Right hand$348.80
- TUN-6913625QC16-JSCL2CR09-CHP · — · Right hand$365.40
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6778626 | QC12-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $144.30 | |
| TUN-6778630 | QC12-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6838521 | QC12-JSCL2CR09-Y | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $245.30 | |
| TUN-6838525 | QC12-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $348.80 | |
| TUN-6913625 | QC16-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $365.40 | |
| TUN-6913649 | QC16-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $383.70 | |
| TUN-6956363 | QC16-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $158.75 | |
| TUN-6716194 | JTCL2CR1212X09 | Turning holder | 12 × 12 mm | — | Right hand | Other | Ships from Tungaloy | $133.55 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8204214 | CCMT09T302-FP4 | WPP20G | FP4 | .008" | P | Finishing | Ships from Walter | $21.50 | |
8296363 | CCMT09T302-FW4 | WPP20G | FW4 | .008" | P | Finishing | Ships from Walter | $24.80 | |
8296364 this | CCMT09T302-FW4 | WSM20S | FW4 | .008" | M S | Finishing | Ships from Walter | $24.10 | |
8132966 | CCGT09T302-MN2 | WN10 | MN2 | .008" | N | Medium machining | Ships from Walter | $28.60 | |
6955696 | CCGT09T302-MN2 | WNN10 | MN2 | .008" | N | Medium machining | Ships from Walter | $34.80 | |
6876623 | CCGT09T302-MN2 | WSM01 | MN2 | .008" | M S | Medium machining | Ships from Walter | $38.80 | |
5025571 | CCGT09T302-PM2 | WXN10 | PM2 | .008" | N | Medium machining | Ships from Walter | $34.80 | |
| TUN-6980736 | 2QP-CCGW09T302ST | BX4015 | — | .008" | H | — | Ships from Tungaloy | $87.25 |




