


JEM # WAL-84626358462635
SCMT110502-F55 WPP35G milling insert, square, 0.008" radiusSCMT110502-F55WPP35GR .008"TiCN+Al2O3+TiN
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- C
- 7°, positive
- IC
- .437"
- 11.10 mm
- Thickness
- .203"
- Corner radius
- .008"
- 0.2 mm
- Chipbreaker
- F55
- Grade
- WPP35G
- Coating
- TiCN+Al2O3+TiN
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron
- Seat
- SC1105
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert12 bodies with seat SC1105
8457196M5250-050-B22-03-43-16 · Ø 50 mm · Arbor 22 mm$1,478.00
8457197M5250-050-B22-03-62-16 · Ø 50 mm · Arbor 22 mm$1,836.00
8779954M5250-050-N8-03-71-16 · Ø 50 mm · Other$1,840.00
8577628M5250.051-B26-03-52-16 · Ø 2.000" · Arbor 1"$1,652.00
8457198M5250-063-B27-04-43-16 · Ø 63 mm · Arbor 27 mm$1,980.00
Cutters and other inserts

Cutters for SC1105 inserts12 bodies
All with filters →| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8457196 | M5250-050-B22-03-43-16 | Shoulder mill | 50 mm | Arbor 22 mm | 3 | M5250 | Ships from Walter | $1,478.00 | |
8457197 | M5250-050-B22-03-62-16 | Shoulder mill | 50 mm | Arbor 22 mm | 3 | M5250 | Ships from Walter | $1,836.00 | |
8779954 | M5250-050-N8-03-71-16 | Shoulder mill | 50 mm | Other | — | M5250 | Ships from Walter | $1,840.00 | |
8577628 | M5250.051-B26-03-52-16 | Shoulder mill | 2.000" | Arbor 1" | 3 | M5250 | Ships from Walter | $1,652.00 | |
8457198 | M5250-063-B27-04-43-16 | Shoulder mill | 63 mm | Arbor 27 mm | 4 | M5250 | Ships from Walter | $1,980.00 | |
8457199 | M5250-063-B27-04-62-16 | Shoulder mill | 63 mm | Arbor 27 mm | 4 | M5250 | Ships from Walter | $2,420.00 | |
8779955 | M5250-063-N8-04-80-16 | Shoulder mill | 63 mm | Other | — | M5250 | Ships from Walter | $2,849.00 | |
8457203 | M5250.064-B26-04-62-16 | Shoulder mill | 2.500" | Arbor 1" | 4 | M5250 | Ships from Walter | $2,420.00 |

Other SC1105 inserts13 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8457180 | SCMT110502-F55 | WKP35G | F55 | .008" | P K | — | Ships from Walter | $35.00 | |
8462635 this | SCMT110502-F55 | WPP35G | F55 | .008" | P K | — | Ships from Walter | $30.60 | |
8457181 | SCMT110502-F55 | WSP45G | F55 | .008" | P M S | — | Ships from Walter | $30.60 | |
8457183 | SCGT110502-G51 | WKP35G | G51 | .008" | P K | — | Ships from Walter | $46.10 | |
8462634 | SCGT110502-G51 | WPP35G | G51 | .008" | P K | — | Ships from Walter | $40.30 | |
8457184 | SCGT110502-G51 | WSP45G | G51 | .008" | P M S | — | Ships from Walter | $40.30 | |
8457095 | SCMT110502-G55 | WKP35G | G55 | .008" | P K | — | Ships from Walter | $35.00 | |
8462636 | SCMT110502-G55 | WPP35G | G55 | .008" | P K | — | Ships from Walter | $30.60 |

