


JEM # WAL-85513188551318
CCGT09T302MR-FX4 WEP01C turning insert, rhombic 80°, 0.007" radiusCCGT09T302MR-FX4WEP01CR .007"TiAlCr nitride
SpecificationsFrom Walter's product data
- Shape
- C
- Rhombic 80°
- Clearance
- C
- 7°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .007"
- 0.2 mm
- Chipbreaker
- FX4
- Grade
- WEP01C
- Coating
- TiAlCr nitride
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron; also M
- Operation
- Finishing
- Seat
- CC09T3
- holders with this seat take it
- Pack
- 10
- inserts per box
Holders for this insert156 with seat CC09T3
- TUN-6778626QC12-JSCL2CR09 · — · Right hand$144.30
- TUN-6778630QC12-JSCL2CR09-CHP · — · Right hand$332.20
- TUN-6838521QC12-JSCL2CR09-Y · — · Right hand$245.30
- TUN-6838525QC12-JSCL2CR09-Y-CHP · — · Right hand$348.80
- TUN-6913625QC16-JSCL2CR09-CHP · — · Right hand$365.40
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6778626 | QC12-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $144.30 | |
| TUN-6778630 | QC12-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6838521 | QC12-JSCL2CR09-Y | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $245.30 | |
| TUN-6838525 | QC12-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $348.80 | |
| TUN-6913625 | QC16-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $365.40 | |
| TUN-6913649 | QC16-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $383.70 | |
| TUN-6956363 | QC16-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $158.75 | |
| TUN-6716194 | JTCL2CR1212X09 | Turning holder | 12 × 12 mm | — | Right hand | Other | Ships from Tungaloy | $133.55 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6955695 | CCGT09T301-MN2 | WNN10 | MN2 | .004" | N | Medium machining | Ships from Walter | $34.80 | |
7780027 | CCGT09T302M-FP2 | WEP10C | FP2 | .007" | P | Finishing | Ships from Walter | $29.40 | |
8551318 this | CCGT09T302MR-FX4 | WEP01C | FX4 | .007" | P K | Finishing | Ships from Walter | $32.40 | |
8551803 | CCGT09T302ML-FX4 | WEP01C | FX4 | .007" | P K | Finishing | Ships from Walter | $32.40 | |
8369464 | CCGT09T302-FL2 | WPP20G | FL2 | .008" | P | Finishing | Ships from Walter | $38.80 | |
8369465 | CCGT09T302-FL2 | WSM01 | FL2 | .008" | M S | Finishing | Ships from Walter | $38.80 | |
7499353 | CCGT09T302-FM2 | WSM01 | FM2 | .008" | M S | Finishing | Ships from Walter | $38.80 | |
7054037 | CCGT09T302-FM2 | WSM20S | FM2 | .008" | M S | Finishing | Ships from Walter | $37.70 |





