


JEM # WAL-85622618562261
M5130.019-T18-03-09 shoulder mill, 3/4" diameter, ScrewFit T18, 3 teethM5130.019-T18-03-09Ø .750"ScrewFit T183 teeth90°BC0903
SpecificationsFrom Walter's product data
- Type
- Shoulder mill
- Cutting Ø
- .750"
- Mount
- ScrewFit T18
- Screw-on head
- Approach angle
- 90°
- Teeth
- 3
- Max depth of cut
- .354"
- Insert seat
- BC0903
- BC..0903..
- Overall length
- 2.008"
- Usable length
- 1.181"
- Max RPM
- 40,000
- Coolant
- Not listed
- Walter family
- M5130
Inserts, mounting and other sizes

Inserts for M5130.019-T18-03-0952 BC0903 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7539527 | BCMT090302R-G55 | WKP35G | G55 | .008" | P K | — | Ships from Walter | $37.10 | |
8462484 | BCMT090302R-G55 | WPP35G | G55 | .008" | P K | — | Ships from Walter | $32.40 | |
7539528 | BCMT090302R-G55 | WSP45G | G55 | .008" | P M S | — | Ships from Walter | $32.40 | |
7539529 | BCMT090304R-F55 | WAK15 | F55 | .016" | K | — | Ships from Walter | $30.90 | |
7539554 | BCMT090304R-G55 | WAK15 | G55 | .016" | K | — | Ships from Walter | $30.90 | |
7539695 | BCGX0903PDR-G55 | WAK15 | G55 | .016" | K | Finishing | Ships from Walter | $48.70 | |
8168993 | BCGT090304R-B85 | WDN20 | B85 | .016" | N | — | Ships from Walter | $170.00 | |
7960066 | BCGX0903PDR-G55 | WHH15X | G55 | .016" | H | Finishing | Ships from Walter | $53.50 | |
7539577 | BCGT090304R-K85 | WK10 | K85 | .016" | N | — | Ships from Walter | $31.70 | |
8284918 | BCMT090304R-F55 | WKK25G | F55 | .016" | K | — | Ships from Walter | $32.40 | |
8284901 | BCMT090304R-G55 | WKK25G | G55 | .016" | K | — | Ships from Walter | $32.40 | |
7539551 | BCMT090304R-F55 | WKP25S | F55 | .016" | P K | — | Ships from Walter | $30.90 |

M5130, every size255 bodies · Shoulder mill
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
7539445 | M5130.019-W19-02-12 | .750" | Shank 3/4" | 2 | .472" | Ships from Walter | $498.00 | |
8407350 | M5130.019-A19-03-09 | .750" | Shank 3/4" | 3 | .354" | Ships from Walter | $524.00 | |
8562261 this | M5130.019-T18-03-09 | .750" | ScrewFit T18 | 3 | .354" | Ships from Walter | $740.00 | |
7538903 | M5130-020-A20-04-05 | 20 mm | Shank 20 mm | 4 | 5 mm | Ships from Walter | $550.00 | |
7538904 | M5130-020-A20-05-05 | 20 mm | Shank 20 mm | 5 | 5 mm | Ships from Walter | $576.00 | |
7538925 | M5130-020-W20-04-05 | 20 mm | Shank 20 mm | 4 | 5 mm | Ships from Walter | $550.00 | |
7538926 | M5130-020-W20-05-05 | 20 mm | Shank 20 mm | 5 | 5 mm | Ships from Walter | $576.00 | |
7539337 | M5130-020-A20-02-09 | 20 mm | Shank 20 mm | 2 | 9 mm | Ships from Walter | $498.00 | |
7539338 | M5130-020-A20-03-09 | 20 mm | Shank 20 mm | 3 | 9 mm | Ships from Walter | $524.00 | |
7539364 | M5130-020-W20-03-09 | 20 mm | Shank 20 mm | 3 | 9 mm | Ships from Walter | $524.00 |








