


JEM # WAL-86264418626441
M5009.305-B64-20-06-AP face mill, 12" diameter, 2-1/2" arbor, 45°, 20 teethM5009.305-B64-20-06-APØ 12.000"Arbor 2-1/2"20 teeth45°SN1205
SpecificationsFrom Walter's product data
- Type
- Face mill
- Cutting Ø
- 12.000"
- Mount
- Arbor 2-1/2"
- Shell mill (arbor)
- Approach angle
- 45°
- Teeth
- 20
- Max depth of cut
- .236"
- Insert seat
- SN1205
- SN.X1205..
- Overall length
- 2.500"
- Max RPM
- 4,300
- Coolant
- Not listed
- Walter family
- M5009
No shell mill adapters with a 2-1/2" arbor are online yet. Call the counter for one.
Inserts, mounting and other sizes

Inserts for M5009.305-B64-20-06-AP100 SN1205 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
5015780 | SNHQ1205ZZR-A57T | WAK15 | A57T | — | K | — | Ships from Walter | $72.90 | |
6069551 | SNHQ1205ZZR-A57T | WKP25S | A57T | — | P K | — | Ships from Walter | $72.90 | |
8462683 | SNHQ1205ZZR-A57T | WPP35G | A57T | — | P K | — | Ships from Walter | $76.60 | |
5101042 | SNGX1205ENN-F67 | WAK15 | F67 | .012" | K | — | Ships from Walter | $46.90 | |
8284854 | SNGX1205ENN-F57 | WKK25G | F57 | .012" | K | — | Ships from Walter | $49.30 | |
8626507 | SNMX1205ENN-F57 | WKK25G | F57 | .012" | K | — | Ships from Walter | $39.70 | |
6069544 | SNGX1205ENN-F57 | WKP25S | F57 | .012" | P K | — | Ships from Walter | $46.90 | |
8242008 | SNMX1205ENN-F57 | WKP25S | F57 | .012" | P K | — | Ships from Walter | $36.90 | |
6069545 | SNGX1205ENN-F67 | WKP25S | F67 | .012" | P K | — | Ships from Walter | $46.90 | |
6069543 | SNGX1205ENN-F27 | WKP25S | F27 | .012" | P K | — | Ships from Walter | $46.90 | |
7170594 | SNGX1205ENN-F57 | WKP35G | F57 | .012" | P K | — | Ships from Walter | $56.30 | |
8242009 | SNMX1205ENN-F57 | WKP35G | F57 | .012" | P K | — | Ships from Walter | $44.30 |

M5009, every size49 bodies · Face mill
Mount
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
8626367 | M5009.127-B38-11-05 | 5.000" | Arbor 1-1/2" | 11 | .197" | Ships from Walter | $1,633.00 | |
7871954 | M5009.152-B38-12-06-AP | 6.000" | Arbor 1-1/2" | 12 | .236" | Ships from Walter | $2,240.00 | |
7871955 | M5009.152-B38-19-06 | 6.000" | Arbor 1-1/2" | 19 | .236" | Ships from Walter | $2,256.00 | |
8626368 | M5009.152-B38-13-05 | 6.000" | Arbor 1-1/2" | 13 | .197" | Ships from Walter | $2,034.00 | |
7871931 | M5009-160-B40-08-06-AP | 160 mm | Arbor 40 mm | 8 | 6 mm | Ships from Walter | $1,999.00 | |
7871932 | M5009-160-B40-12-06-AP | 160 mm | Arbor 40 mm | 12 | 6 mm | Ships from Walter | $2,240.00 | |
7871933 | M5009-160-B40-20-06 | 160 mm | Arbor 40 mm | 20 | 6 mm | Ships from Walter | $2,293.00 | |
8626369 | M5009.203-B64-16-06-AP | 8.000" | Arbor 2-1/2" | 16 | .236" | Ships from Walter | $2,807.00 | |
8626440 | M5009.254-B64-18-06-AP | 10.000" | Arbor 2-1/2" | 18 | .236" | Ships from Walter | $3,318.00 | |
8626441 this | M5009.305-B64-20-06-AP | 12.000" | Arbor 2-1/2" | 20 | .236" | Ships from Walter | $3,858.00 |







