


JEM # WAL-88244838824483
D5150.05-14.00F19-M exchangeable head drill, .551" and up, 5xDD5150.05-14.00F19-MØ .551"5×DDS50-M
SpecificationsFrom Walter's product data
- System
- Exchangeable head drill
- Drill Ø
- .551"
- 14.00 mm
- Depth
- 5×D
- Max drilling depth
- 3.013"
- Shank
- .750"
- cylindrical
- Overall length
- 5.669"
- Tip / head seat
- DS50-M
- Coolant
- Not listed
- Walter family
- D5150
Mount it44 Pioneer end mill adapters with a 3/4" bore
CAT40-EM075-0900CAT40 · 9.00" gauge$226.64
BT30-EM075-0400BT30 · 4.00" gauge$125.57
BT40-EM075-0600BT40 · 6.00" gauge$149.86
CAT50-EM075-1500-BCAT50 · 15.00" gauge$798.81
HSK100A-EM075-0400HSK100A · 4.00" gauge$356.63
Heads and other sizes

Heads for D5150.05-14.00F19-M22 DS50-M heads: pick a grade and geometry
Grade
ISO
| Part no. | Designation | Grade | Geometry | Ø / IC | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8824986 | DS50-14.00M-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8824989 | DS50-14.10M-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8824992 | DS50-14.20M-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8824996 | DS50-14.29M-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8824999 | DS50-14.30M-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825002 | DS50-14.40M-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825006 | DS50-14.50M-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825009 | DS50-14.60M-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825012 | DS50-14.70M-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825015 | DS50-14.80M-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825018 | DS50-14.90M-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8824985 | DS50-14.00M-M | WPP35 | M | — | P | — | Ships from Walter | $204.00 |

D5150, every size84 bodies · Exchangeable head drill
Depth
| Part no. | Designation | Ø | Depth | Shank | Seat | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
8824469 | D5150.03-14.00F19-M | .551" | 3×D | .750" | DS50-M | Ships from Walter | $429.00 | |
8824511 | D5150-03-14.00F20-M | 14 mm | 3×D | 20 mm | DS50-M | Ships from Walter | $429.00 | |
8824483 this | D5150.05-14.00F19-M | .551" | 5×D | .750" | DS50-M | Ships from Walter | $494.00 | |
8824525 | D5150-05-14.00F20-M | 14 mm | 5×D | 20 mm | DS50-M | Ships from Walter | $494.00 | |
8824497 | D5150.08-14.00F19-M | .551" | 8×D | .750" | DS50-M | Ships from Walter | $592.00 | |
8824539 | D5150-08-14.00F20-M | 14 mm | 8×D | 20 mm | DS50-M | Ships from Walter | $592.00 | |
8824470 | D5150.03-15.00F19-N | .591" | 3×D | .750" | DS50-N | Ships from Walter | $449.00 | |
8824512 | D5150-03-15.00F20-N | 15 mm | 3×D | 20 mm | DS50-N | Ships from Walter | $449.00 | |
8824484 | D5150.05-15.00F19-N | .591" | 5×D | .750" | DS50-N | Ships from Walter | $516.00 | |
8824526 | D5150-05-15.00F20-N | 15 mm | 5×D | 20 mm | DS50-N | Ships from Walter | $516.00 |

