


JEM # WAL-88244938824493
D5150.08-12.00F15-G exchangeable head drill, .472" and up, 8xDD5150.08-12.00F15-GØ .472"8×DDS50-G
SpecificationsFrom Walter's product data
- System
- Exchangeable head drill
- Drill Ø
- .472"
- 12.00 mm
- Depth
- 8×D
- Max drilling depth
- 4.002"
- Shank
- .625"
- cylindrical
- Overall length
- 6.413"
- Tip / head seat
- DS50-G
- Coolant
- Not listed
- Walter family
- D5150
Mount it28 Pioneer end mill adapters with a 5/8" bore
CAT40-EM062-0500CAT40 · 5.00" gauge$131.88
BT30-EM062-0400-B-JBT30 · 4.00" gauge$178.79
BT40-EM062-0400BT40 · 4.00" gauge$126.44
CAT50-EM062-0775CAT50 · 7.75" gauge$171.46
Heads and other sizes

Heads for D5150.08-12.00F15-G10 DS50-G heads: pick a grade and geometry
Grade
ISO
| Part no. | Designation | Grade | Geometry | Ø / IC | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8824921 | DS50-12.00G-M | WMS35 | M | — | M S | — | Ships from Walter | $192.00 | |
8824924 | DS50-12.10G-M | WMS35 | M | — | M S | — | Ships from Walter | $192.00 | |
8824927 | DS50-12.20G-M | WMS35 | M | — | M S | — | Ships from Walter | $192.00 | |
8824930 | DS50-12.30G-M | WMS35 | M | — | M S | — | Ships from Walter | $192.00 | |
8824933 | DS50-12.40G-M | WMS35 | M | — | M S | — | Ships from Walter | $192.00 | |
8824920 | DS50-12.00G-M | WPP35 | M | — | P | — | Ships from Walter | $192.00 | |
8824923 | DS50-12.10G-M | WPP35 | M | — | P | — | Ships from Walter | $192.00 | |
8824926 | DS50-12.20G-M | WPP35 | M | — | P | — | Ships from Walter | $192.00 | |
8824929 | DS50-12.30G-M | WPP35 | M | — | P | — | Ships from Walter | $192.00 | |
8824932 | DS50-12.40G-M | WPP35 | M | — | P | — | Ships from Walter | $192.00 |

D5150, every size84 bodies · Exchangeable head drill
Depth
| Part no. | Designation | Ø | Depth | Shank | Seat | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
8824479 | D5150.05-12.00F15-G | .472" | 5×D | .625" | DS50-G | Ships from Walter | $465.00 | |
8824521 | D5150-05-12.00F16-G | 12 mm | 5×D | 16 mm | DS50-G | Ships from Walter | $465.00 | |
8824493 this | D5150.08-12.00F15-G | .472" | 8×D | .625" | DS50-G | Ships from Walter | $558.00 | |
8824535 | D5150-08-12.00F16-G | 12 mm | 8×D | 16 mm | DS50-G | Ships from Walter | $558.00 | |
8824466 | D5150.03-12.50F15-H | .492" | 3×D | .625" | DS50-H | Ships from Walter | $405.00 | |
8824508 | D5150-03-12.50F16-H | 12.5 mm | 3×D | 16 mm | DS50-H | Ships from Walter | $405.00 | |
8824480 | D5150.05-12.50F15-H | .492" | 5×D | .625" | DS50-H | Ships from Walter | $465.00 | |
8824522 | D5150-05-12.50F16-H | 12.5 mm | 5×D | 16 mm | DS50-H | Ships from Walter | $465.00 | |
8824494 | D5150.08-12.50F15-H | .492" | 8×D | .625" | DS50-H | Ships from Walter | $558.00 | |
8824536 | D5150-08-12.50F16-H | 12.5 mm | 8×D | 16 mm | DS50-H | Ships from Walter | $558.00 |

