


JEM # WAL-88244998824499
D5150.08-16.00F19-P exchangeable head drill, .630" and up, 8xDD5150.08-16.00F19-PØ .630"8×DDS50-P
SpecificationsFrom Walter's product data
- System
- Exchangeable head drill
- Drill Ø
- .630"
- 16.00 mm
- Depth
- 8×D
- Max drilling depth
- 5.415"
- Shank
- .750"
- cylindrical
- Overall length
- 8.067"
- Tip / head seat
- DS50-P
- Coolant
- Not listed
- Walter family
- D5150
Mount it44 Pioneer end mill adapters with a 3/4" bore
CAT40-EM075-0900CAT40 · 9.00" gauge$226.64
BT30-EM075-0400BT30 · 4.00" gauge$125.57
BT40-EM075-0600BT40 · 6.00" gauge$149.86
CAT50-EM075-1500-BCAT50 · 15.00" gauge$798.81
HSK100A-EM075-0400HSK100A · 4.00" gauge$356.63
Heads and other sizes

Heads for D5150.08-16.00F19-P22 DS50-P heads: pick a grade and geometry
Grade
ISO
| Part no. | Designation | Grade | Geometry | Ø / IC | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8825058 | DS50-16.00P-M | WMS35 | M | — | M S | — | Ships from Walter | $216.00 | |
8825061 | DS50-16.10P-M | WMS35 | M | — | M S | — | Ships from Walter | $216.00 | |
8825065 | DS50-16.13P-M | WMS35 | M | — | M S | — | Ships from Walter | $216.00 | |
8825068 | DS50-16.20P-M | WMS35 | M | — | M S | — | Ships from Walter | $216.00 | |
8825071 | DS50-16.30P-M | WMS35 | M | — | M S | — | Ships from Walter | $216.00 | |
8825074 | DS50-16.40P-M | WMS35 | M | — | M S | — | Ships from Walter | $216.00 | |
8825078 | DS50-16.50P-M | WMS35 | M | — | M S | — | Ships from Walter | $216.00 | |
8825081 | DS50-16.60P-M | WMS35 | M | — | M S | — | Ships from Walter | $216.00 | |
8825084 | DS50-16.70P-M | WMS35 | M | — | M S | — | Ships from Walter | $216.00 | |
8825087 | DS50-16.80P-M | WMS35 | M | — | M S | — | Ships from Walter | $216.00 | |
8825090 | DS50-16.90P-M | WMS35 | M | — | M S | — | Ships from Walter | $216.00 | |
8825057 | DS50-16.00P-M | WPP35 | M | — | P | — | Ships from Walter | $216.00 |

D5150, every size84 bodies · Exchangeable head drill
Depth
| Part no. | Designation | Ø | Depth | Shank | Seat | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
8824485 | D5150.05-16.00F19-P | .630" | 5×D | .750" | DS50-P | Ships from Walter | $539.00 | |
8824527 | D5150-05-16.00F20-P | 16 mm | 5×D | 20 mm | DS50-P | Ships from Walter | $539.00 | |
8824499 this | D5150.08-16.00F19-P | .630" | 8×D | .750" | DS50-P | Ships from Walter | $647.00 | |
8824541 | D5150-08-16.00F20-P | 16 mm | 8×D | 20 mm | DS50-P | Ships from Walter | $647.00 | |
8824472 | D5150.03-17.00F19-R | .669" | 3×D | .750" | DS50-R | Ships from Walter | $494.00 | |
8824514 | D5150-03-17.00F20-R | 17 mm | 3×D | 20 mm | DS50-R | Ships from Walter | $494.00 | |
8824486 | D5150.05-17.00F19-R | .669" | 5×D | .750" | DS50-R | Ships from Walter | $567.00 | |
8824528 | D5150-05-17.00F20-R | 17 mm | 5×D | 20 mm | DS50-R | Ships from Walter | $567.00 | |
8824500 | D5150.08-17.00F19-R | .669" | 8×D | .750" | DS50-R | Ships from Walter | $681.00 | |
8824542 | D5150-08-17.00F20-R | 17 mm | 8×D | 20 mm | DS50-R | Ships from Walter | $681.00 |

