

JEM # GWS-460-301660460-301660
GWS 460-301660 #19 (.1660") Stub Length Solid Carbide Drill, 135°#19.1660"Screw machineCarbideBright135°
SpecificationsFrom GWS's product data
- Size
- #19
- Wire gauge
- Diameter
- .1660"
- 4.22 mm
- Flute length
- 1-1/16"
- Overall length
- 2-1/8"
- Length series
- Screw machine length
- Shank
- Straight
- Material
- Carbide
- Finish
- Bright
- Point
- 135°
- Flutes
- 2
- Coolant
- None
- Family
- GWS 460 stub carbide drills
Other #19 drills79 more at .1660"
08480Jobber · Cobalt M42 · Uncoated · 135° split$1.63
40270Screw machine · Cobalt M42 · Uncoated · 135° split$2.52
26040Screw machine · HSS · Black oxide · 135° split$1.16
03370Jobber · HSS · Bright · 118°$0.89
68312Jobber · HSS · TiN · 135° split$2.75
24820Screw machine · HSS · Bright · 118°$1.05
Same size and other sizes

Every drill at #19 (.1660")80 drills: lengths, steels and finishes
All with filters →Length
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
40270 | 260-D | Screw machine | Cobalt M42 | Uncoated | 135° split | 1-1/16" | 2-1/8" | Viking | In stock | $2.52 | |
26040 | 260-T | Screw machine | HSS | Black oxide | 135° split | 1-1/16" | 2-1/8" | Viking | In stock | $1.16 | |
460-301660 this | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 1-1/16" | 2-1/8" | Walter | In stock | $30.38 | |
03370 | 240-B | Jobber | HSS | Bright | 118° | 2-1/8" | 3-1/4" | Viking | Ships from Viking | $0.89 | |
68312 | 240-PT | Jobber | HSS | TiN | 135° split | 2-1/8" | 3-1/4" | Viking | Ships from Viking | $2.75 | |
24820 | 260 | Screw machine | HSS | Bright | 118° | 1-1/16" | 2-1/8" | Viking | Ships from Viking | $1.05 | |
52710 | 260-TW | Screw machine | HSS | Bright | 135° split | 1-1/16" | 2-1/8" | Viking | Ships from Viking | $0.95 | |
26680 | 643-D | Jobber | Cobalt M42 | Uncoated | 135° split | 2.126" | 3.268" | Viking | Ships from Viking | $1.65 |

GWS 460 stub carbide drills, every size80 sizes · Screw machine length · Carbide · Bright
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
460-301590 | #21 | .1590 | 1-1/16" | 2-1/8" | — | Wire gauge | In stock | $26.11 | |
460-301610 | #20 | .1610 | 1-1/16" | 2-1/8" | — | Wire gauge | Ships from GWS | $26.11 | |
460-301660 this | #19 | .1660 | 1-1/16" | 2-1/8" | — | Wire gauge | In stock | $30.38 | |
460-301695 | #18 | .1695 | 1-1/16" | 2-1/8" | — | Wire gauge | In stock | $30.38 | |
460-301730 | #17 | .1730 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 | |
460-301770 | #16 | .1770 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 | |
460-301800 | #15 | .1800 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 | |
460-301820 | #14 | .1820 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 | |
460-301850 | #13 | .1850 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 | |
460-301890 | #12 | .1890 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $30.58 |

