

JEM # GWS-460-301800460-301800
GWS 460-301800 #15 (.1800") Stub Length Solid Carbide Drill, 135°#15.1800"Screw machineCarbideBright135°
SpecificationsFrom GWS's product data
- Size
- #15
- Wire gauge
- Diameter
- .1800"
- 4.57 mm
- Flute length
- 1-1/8"
- Overall length
- 2-3/16"
- Length series
- Screw machine length
- Shank
- Straight
- Material
- Carbide
- Finish
- Bright
- Point
- 135°
- Flutes
- 2
- Coolant
- None
- Family
- GWS 460 stub carbide drills
Other #15 drills67 more at .1800"
08440Jobber · Cobalt M42 · Uncoated · 135° split$2.02
40230Screw machine · Cobalt M42 · Uncoated · 135° split$1.83
26000Screw machine · HSS · Black oxide · 135° split$1.38
11780Taper · HSS · Bright · 118°$4.41
03330Jobber · HSS · Bright · 118°$1.07
68281Jobber · HSS · Black oxide · 135° split$2.81
Same size and other sizes

Every drill at #15 (.1800")68 drills: lengths, steels and finishes
All with filters →Length
Material
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
40230 | 260-D | Screw machine | Cobalt M42 | Uncoated | 135° split | 1-1/8" | 2-3/16" | Viking | In stock | $1.83 | |
26000 | 260-T | Screw machine | HSS | Black oxide | 135° split | 1-1/8" | 2-3/16" | Viking | In stock | $1.38 | |
460-301800 this | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 1-1/8" | 2-3/16" | Walter | In stock | $30.59 | |
11780 | 210 | Taper | HSS | Bright | 118° | 3-3/8" | 5-3/4" | Viking | Ships from Viking | $4.41 | |
03330 | 240-B | Jobber | HSS | Bright | 118° | 2-3/16" | 3-3/8" | Viking | Ships from Viking | $1.07 | |
68281 | 240-P | Jobber | HSS | Black oxide | 135° split | 2-3/16" | 3-3/8" | Viking | Ships from Viking | $2.81 | |
68282 | 240-PT | Jobber | HSS | TiN | 135° split | 2-3/16" | 3-3/8" | Viking | Ships from Viking | $2.81 | |
24780 | 260 | Screw machine | HSS | Bright | 118° | 1-1/8" | 2-3/16" | Viking | Ships from Viking | $1.14 |

GWS 460 stub carbide drills, every size80 sizes · Screw machine length · Carbide · Bright
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
460-301730 | #17 | .1730 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 | |
460-301770 | #16 | .1770 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 | |
460-301800 this | #15 | .1800 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 | |
460-301820 | #14 | .1820 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 | |
460-301850 | #13 | .1850 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 | |
460-301890 | #12 | .1890 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $30.58 | |
460-301890B | #12 | .1890 | 1.188" | 2-1/4" | — | Wire gauge | Ships from GWS | $40.80 | |
460-301910 | #11 | .1910 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $30.58 | |
460-301935 | #10 | .1935 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $30.58 | |
460-301960 | #9 | .1960 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $35.87 |

