

JEM # GWS-460-301960460-301960
GWS 460-301960 #9 (.1960") Stub Length Solid Carbide Drill, 135°#9.1960"Screw machineCarbideBright135°
SpecificationsFrom GWS's product data
- Size
- #9
- Wire gauge
- Diameter
- .1960"
- 4.98 mm
- Flute length
- 1-3/16"
- Overall length
- 2-1/4"
- Length series
- Screw machine length
- Shank
- Straight
- Material
- Carbide
- Finish
- Bright
- Point
- 135°
- Flutes
- 2
- Coolant
- None
- Family
- GWS 460 stub carbide drills
Other #9 drills94 more at .1960"
08380Jobber · Cobalt M42 · Uncoated · 135° split$2.15
40170Screw machine · Cobalt M42 · Uncoated · 135° split$1.86
25930Screw machine · HSS · Black oxide · 135° split$1.44
03270Jobber · HSS · Bright · 118°$1.17
24720Screw machine · HSS · Bright · 118°$1.14
52610Screw machine · HSS · Bright · 135° split$1.13
Same size and other sizes
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
40170 | 260-D | Screw machine | Cobalt M42 | Uncoated | 135° split | 1-3/16" | 2-1/4" | Viking | In stock | $1.86 | |
25930 | 260-T | Screw machine | HSS | Black oxide | 135° split | 1-3/16" | 2-1/4" | Viking | In stock | $1.44 | |
460-301960 this | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 1-3/16" | 2-1/4" | Walter | In stock | $35.87 | |
03270 | 240-B | Jobber | HSS | Bright | 118° | 2-7/16" | 3-5/8" | Viking | Ships from Viking | $1.17 | |
24720 | 260 | Screw machine | HSS | Bright | 118° | 1-3/16" | 2-1/4" | Viking | Ships from Viking | $1.14 | |
52610 | 260-TW | Screw machine | HSS | Bright | 135° split | 1-3/16" | 2-1/4" | Viking | Ships from Viking | $1.13 | |
26750 | 643-D | Jobber | Cobalt M42 | Uncoated | 135° split | 2.441" | 3.622" | Viking | Ships from Viking | $2.29 | |
5057109 | A1148 | Screw machine | Cobalt HSS-E | Bright | 130° | .709" | 2.441" | Walter | Ships from Walter | $11.00 |

GWS 460 stub carbide drills, every size80 sizes · Screw machine length · Carbide · Bright
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
460-301910 | #11 | .1910 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $30.58 | |
460-301935 | #10 | .1935 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $30.58 | |
460-301960 this | #9 | .1960 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $35.87 | |
460-301990 | #8 | .1990 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $35.87 | |
460-302010 | #7 | .2010 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $35.87 | |
460-302040 | #6 | .2040 | 1-1/4" | 2-3/8" | — | Wire gauge | Ships from GWS | $36.00 | |
460-302055 | #5 | .2055 | 1-1/4" | 2-3/8" | — | Wire gauge | Ships from GWS | $36.00 | |
460-302090 | #4 | .2090 | 1-1/4" | 2-3/8" | — | Wire gauge | In stock | $36.00 | |
460-302130 | #3 | .2130 | 1-1/4" | 2-3/8" | — | Wire gauge | In stock | $36.00 | |
460-102188 | 7/32" | .2188 | 1-1/4" | 2-3/8" | — | Fractional | In stock | $36.00 |

