

JEM # GWS-460-302010460-302010
GWS 460-302010 #7 (.2010") Stub Length Solid Carbide Drill, 135°#7.2010"Screw machineCarbideBright135°
SpecificationsFrom GWS's product data
- Size
- #7
- Wire gauge
- Diameter
- .2010"
- 5.11 mm
- Flute length
- 1-3/16"
- Overall length
- 2-1/4"
- Length series
- Screw machine length
- Shank
- Straight
- Material
- Carbide
- Finish
- Bright
- Point
- 135°
- Flutes
- 2
- Coolant
- None
- Family
- GWS 460 stub carbide drills
Other #7 drills70 more at .2010"
08360Jobber · Cobalt M42 · Uncoated · 135° split$2.12
40150Screw machine · Cobalt M42 · Uncoated · 135° split$1.86
25910Screw machine · HSS · Black oxide · 135° split$1.38
03250Jobber · HSS · Bright · 118°$1.17
24700Screw machine · HSS · Bright · 118°$1.14
52590Screw machine · HSS · Bright · 135° split$1.13
Same size and other sizes

Every drill at #7 (.2010")71 drills: lengths, steels and finishes
All with filters →Length
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
40150 | 260-D | Screw machine | Cobalt M42 | Uncoated | 135° split | 1-3/16" | 2-1/4" | Viking | In stock | $1.86 | |
25910 | 260-T | Screw machine | HSS | Black oxide | 135° split | 1-3/16" | 2-1/4" | Viking | In stock | $1.38 | |
460-302010 this | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 1-3/16" | 2-1/4" | Walter | In stock | $35.87 | |
03250 | 240-B | Jobber | HSS | Bright | 118° | 2-7/16" | 3-5/8" | Viking | Ships from Viking | $1.17 | |
24700 | 260 | Screw machine | HSS | Bright | 118° | 1-3/16" | 2-1/4" | Viking | Ships from Viking | $1.14 | |
52590 | 260-TW | Screw machine | HSS | Bright | 135° split | 1-3/16" | 2-1/4" | Viking | Ships from Viking | $1.13 | |
33960 | 643-D | Jobber | Cobalt M42 | Uncoated | 135° split | 2.441" | 3.622" | Viking | Ships from Viking | $2.36 | |
5057201 | A1148 | Screw machine | Cobalt HSS-E | Bright | 130° | .709" | 2.441" | Walter | Ships from Walter | $11.10 |

GWS 460 stub carbide drills, every size80 sizes · Screw machine length · Carbide · Bright
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
460-301960 | #9 | .1960 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $35.87 | |
460-301990 | #8 | .1990 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $35.87 | |
460-302010 this | #7 | .2010 | 1-3/16" | 2-1/4" | — | Wire gauge | In stock | $35.87 | |
460-302040 | #6 | .2040 | 1-1/4" | 2-3/8" | — | Wire gauge | Ships from GWS | $36.00 | |
460-302055 | #5 | .2055 | 1-1/4" | 2-3/8" | — | Wire gauge | Ships from GWS | $36.00 | |
460-302090 | #4 | .2090 | 1-1/4" | 2-3/8" | — | Wire gauge | In stock | $36.00 | |
460-302130 | #3 | .2130 | 1-1/4" | 2-3/8" | — | Wire gauge | In stock | $36.00 | |
460-102188 | 7/32" | .2188 | 1-1/4" | 2-3/8" | — | Fractional | In stock | $36.00 | |
460-302210 | #2 | .2210 | 1-5/16" | 2-7/16" | — | Wire gauge | Ships from GWS | $36.18 | |
460-302280 | #1 | .2280 | 1-5/16" | 2-7/16" | — | Wire gauge | Ships from GWS | $36.18 |

