

JEM # HPI-CAT40-EM075-0175-B-JCAT40-EM075-0175-B-J
CAT40 end mill adapter, 3/4", 1.75" gauge, dual contact, Jet-BlastCAT40Bore 3/4"1.75" GLDual contactJet-Blast
SpecificationsFrom Pioneer's catalog
- Taper
- CAT40
- dual contact (face and taper)
- Type
- End mill adapter
- Bore
- 3/4"
- Gauge length
- 1.75"
- from the gauge line
- Coolant
- Jet-Blast coolant ports
Other versions and cutters
Retention knob for CAT40The knob depends on your machine, not the holder. Find yours by builder.Find by machine →
CAT40 end mill adapters, every bore and length115 in all
| Gauge | 1/8" | 3/16" | 1/4" | 5/16" | 8 mm | 3/8" | 7/16" | 1/2" | 5/8" | 16 mm | 3/4" | 7/8" | 25 mm | 1" | 1-1/4" | 32 mm | 1-1/2" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.75" | CAT40-EM012-0175$110.20 | CAT40-EM018-0175$110.20 | CAT40-EM025-0175$84.03 | CAT40-EM031-0175$104.76 | — | CAT40-EM037-0175$84.03 | — | CAT40-EM050-0175-B-J$198.58 | CAT40-EM062-0175-B-J$186.91 | — | CAT40-EM075-0175-B-J$185.17this | CAT40-EM087-0175$119.19 | — | CAT40-EM100-0175-B-J$190.53 | — | — | — |
| 2.00" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | CAT40-EM125-0200-B-J$204.02 | — | — |
| 2.50" | CAT40-EM012-0250$84.03 | CAT40-EM018-0250$84.03 | CAT40-EM025-0250$84.03 | CAT40-EM031-0250$92.15 | CAT40-EMM08-0250$117.45 | CAT40-EM037-0250-B-J$175.16 | CAT40-EM043-0250$100.27 | CAT40-EM050-0250-B-J$175.16 | CAT40-EM062-0250-B-J$175.16 | CAT40-EMM16-0250$117.45 | CAT40-EM075-0250-B-J$182.41 | — | — | — | — | — | — |
| 2.62" | — | — | — | — | — | — | — | CAT40-EM050-0262$84.03 | — | — | — | — | — | — | — | — | — |
| 3.00" | — | — | — | — | — | — | — | — | CAT40-EM062-0300$90.34 | — | CAT40-EM075-0300$90.34 | — | CAT40-EMM25-0300$142.68 | CAT40-EM100-0300-B-J$184.15 | — | — | — |
| 3.50" | — | — | — | — | — | — | — | — | — | — | CAT40-EM075-0350$90.34 | CAT40-EM087-0350$100.27 | — | — | — | — | — |

Indexable cutters with a 3/4" shank91 Walter bodies. Inserts are on each cutter's page.
All with filters →Type
| Part no. | Designation | Type | Ø | Teeth | Approach | Insert | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6556113 | M4574.019-A19-02-05 | Chamfer and profile mill | .750" | 2 | 45° | SD09T3 | Ships from Walter | $477.00 | |
7932518 | M4574.019-A19-02-05-30 | Chamfer and profile mill | .750" | 2 | 30° | SD09T3 | Ships from Walter | $477.00 | |
7932519 | M4574.019-A19-02-05-60 | Chamfer and profile mill | .750" | 2 | 60° | SD09T3 | Ships from Walter | $477.00 | |
6795970 | M4575.019-W19-01-08 | Chamfer and profile mill | .778" | 1 | 90° | SD06T2 | Ships from Walter | $545.00 | |
6795971 | M4575.024-W19-02-09 | Chamfer and profile mill | .949" | 2 | 90° | SD06T2 | Ships from Walter | $609.00 | |
| TUN-6853898 | EWD05050RU | Copy mill | .500" | 2 | — | RD0501 | Ships from Tungaloy | $351.30 | |
| TUN-6725779 | EBFU062T075S0500 | Copy mill | .625" | 1 | — | — | Ships from Tungaloy | $316.40 | |
| TUN-6725780 | EBFU062T075S0637 | Copy mill | .625" | 1 | — | — | Ships from Tungaloy | $361.60 |


