

JEM # HPI-CAT40-SM150-0240FCAT40-SM150-0240F
CAT40 shell mill adapter, 1-1/2", 2.40" gauge, FX coolantCAT40Bore 1-1/2"2.40" GLFX coolant
SpecificationsFrom Pioneer's catalog
- Taper
- CAT40
- Type
- Shell mill adapter
- Bore
- 1-1/2"
- Gauge length
- 2.40"
- from the gauge line
- Coolant
- FX high-volume coolant
Other versions and cutters
Retention knob for CAT40The knob depends on your machine, not the holder. Find yours by builder.Find by machine →
CAT40 shell mill adapters, every bore and length50 in all
| Gauge | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
|---|---|---|---|---|---|---|
| 1.75" | CAT40-SM050-0175$139.06 | CAT40-SM075-0175F$149.86 | — | — | — | — |
| 2.00" | — | — | CAT40-SM100-0200F$149.86 | — | — | — |
| 2.25" | — | — | — | CAT40-SM125-0225F$156.17 | — | — |
| 2.40" | — | — | — | — | CAT40-SM150-0240F$173.42this | CAT40-SM200-0240F$237.44 |
| 4.00" | CAT40-SM050-0400$175.16 | CAT40-SM075-0400F$186.91 | CAT40-SM100-0400F$186.91 | — | — | — |
| 6.00" | CAT40-SM050-0600$208.51 | CAT40-SM075-0600F$207.71 | CAT40-SM100-0600F$207.71 | — | — | — |
| 8.00" | — | CAT40-SM075-0800F$306.89 | CAT40-SM100-0800$278.11 | — | — | — |
| 9.00" | CAT40-SM050-0900$356.63 | CAT40-SM075-0900F$397.16 | — | — | — | — |

Indexable cutters for a 1-1/2" arbor163 Walter bodies. Inserts are on each cutter's page.
All with filters →Type
| Part no. | Designation | Type | Ø | Teeth | Approach | Insert | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8232240 | M5468.102-B38-06-10 | Copy mill | 3.213" | 6 | — | RO2006 | Ships from Walter | $1,142.00 | |
7988869 | M5468.102-B38-07-08 | Copy mill | 3.370" | 7 | — | RO1605 | Ships from Walter | $1,192.00 | |
7988866 | M5468.102-B38-08-06 | Copy mill | 3.528" | 8 | — | RO1204 | Ships from Walter | $1,242.00 | |
| TUN-3028952 | TRC16R400U0150A07 | Copy mill | 4.000" | 7 | — | RC1606 | Ships from Tungaloy | $1,117.80 | |
7988880 | M5468.127-B38-08-08 | Copy mill | 4.370" | 8 | — | RO1605 | Ships from Walter | $1,380.00 | |
| TUN-3028953 | TRC16R500U0150A08 | Copy mill | 5.000" | 8 | — | RC1606 | Ships from Tungaloy | $1,297.95 | |
| TUN-6807933 | TGE4404RI-U | Face mill | 3.937" | 5 | 45° | SE1203 | Ships from Tungaloy | $738.25 | |
| TUN-6808018 | TMD4404RI-U | Face mill | 3.937" | 5 | 45° | SD1203 | Ships from Tungaloy | $803.50 |

