

JEM # KOR-1-02-0564541-02-056454
Korloy CCGT09T302-AK PC5040 turning insert, rhombic 80°, .008" radiusCCGT09T302-AKPC5040CCGT32.50.5-AKR .008"PVD TiAlN
SpecificationsFrom Korloy's product data
- Shape
- C
- Rhombic 80°
- Clearance
- C
- 7°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .008"
- 0.2 mm
- Chipbreaker
- AK
- Grade
- PC5040
- Coating
- PVD TiAlN
- Insert material
- Carbide
- Material
- PMKNS
- Steel, Stainless, Cast iron, Non-ferrous, Superalloys & titanium
- ANSI
- CCGT32.50.5-AK
- Seat
- CC09T3
- holders with this seat take it
- Pack
- 10
- inserts per box
Holders for this insert185 with seat CC09T3
- TUN-6778626QC12-JSCL2CR09 · — · Right hand$144.30
- TUN-6778630QC12-JSCL2CR09-CHP · — · Right hand$332.20
- TUN-6838521QC12-JSCL2CR09-Y · — · Right hand$245.30
- TUN-6838525QC12-JSCL2CR09-Y-CHP · — · Right hand$348.80
- TUN-6913625QC16-JSCL2CR09-CHP · — · Right hand$365.40
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6778626 | QC12-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $144.30 | |
| TUN-6778630 | QC12-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6838521 | QC12-JSCL2CR09-Y | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $245.30 | |
| TUN-6838525 | QC12-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $348.80 | |
| TUN-6913625 | QC16-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $365.40 | |
| TUN-6913649 | QC16-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $383.70 | |
| TUN-6956363 | QC16-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $158.75 | |
| TUN-6716194 | JTCL2CR1212X09 | Turning holder | 12 × 12 mm | — | Right hand | Other | Ships from Tungaloy | $133.55 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8551318 | CCGT09T302MR-FX4 | WEP01C | FX4 | .007" | P K | Finishing | Ships from Walter | $32.40 | |
8551803 | CCGT09T302ML-FX4 | WEP01C | FX4 | .007" | P K | Finishing | Ships from Walter | $32.40 | |
1-02-056454 this | CCGT09T302-AK | PC5040 | AK | .008" | P M K N S | — | Ships from Korloy | $31.90 | |
1-02-069520 | CCGT09T302-AK | PD1010 | AK | .008" | N | — | Ships from Korloy | $51.16 | |
1-03-014306 | CCGT09T302-AR | H01 | AR | .008" | K N S H | — | Ships from Korloy | $25.53 | |
1-02-076644 | CCMT09T302-FP | NC3215 | FP | .008" | P | — | Ships from Korloy | $15.88 | |
1-02-019356 | CCMT09T302-HMP | PC9030 | HMP | .008" | M | — | Ships from Korloy | $15.88 | |
1-02-057545 | CCMT09T302-MP | NC3215 | MP | .008" | P | — | Ships from Korloy | $15.88 |






