

JEM # KOR-1-03-0029941-03-002994
Korloy TPGN110304 H01 turning insert, triangle, .016" radiusTPGN110304H01TPGN221R .016"Uncoated
SpecificationsFrom Korloy's product data
- Shape
- T
- Triangle
- Clearance
- P
- 11°, positive
- IC
- .250"
- 6.35 mm
- Thickness
- .125"
- Corner radius
- .016"
- 0.4 mm
- Grade
- H01
- Coating
- Uncoated
- Insert material
- Carbide
- Material
- KNSH
- Cast iron, Non-ferrous, Superalloys & titanium, Hardened steel
- ANSI
- TPGN221
- Seat
- TP1103
- holders with this seat take it
- Pack
- 10
- inserts per box
Holders for this insert25 with seat TP1103
6-01-013696C06K-STFPR2 · Ø 3/8" · 90° · Right hand$718.40- TUN-6848783E10M-STUPR1103-D120 · Ø 10 mm · 93° · Right hand$429.70
- TUN-6848831A10K-STUPR1103-D120 · Ø 10 mm · 93° · Right hand$180.05
- TUN-6801185C12Q-CTFPR11 · Ø 12 mm · 90° · Right hand$687.00
- TUN-6805968S12M-CTFPR11 · Ø 12 mm · 90° · Right hand$221.85
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6-01-013696 | C06K-STFPR2 | Boring bar | Ø 3/8" | 90° | Right hand | Screw | Ships from Korloy | $718.40 | |
| TUN-6848783 | E10M-STUPR1103-D120 | Boring bar | Ø 10 mm | 93° | Right hand | Screw | Ships from Tungaloy | $429.70 | |
| TUN-6848831 | A10K-STUPR1103-D120 | Boring bar | Ø 10 mm | 93° | Right hand | Screw | Ships from Tungaloy | $180.05 | |
| TUN-6801185 | C12Q-CTFPR11 | Boring bar | Ø 12 mm | 90° | Right hand | Top | Ships from Tungaloy | $687.00 | |
| TUN-6805968 | S12M-CTFPR11 | Boring bar | Ø 12 mm | 90° | Right hand | Top | Ships from Tungaloy | $221.85 | |
| TUN-6848788 | E12Q-STUPR1103-D140 | Boring bar | Ø 12 mm | 93° | Right hand | Screw | Ships from Tungaloy | $512.65 | |
| TUN-6848835 | A12M-STUPR1103-D140 | Boring bar | Ø 12 mm | 93° | Right hand | Screw | Ships from Tungaloy | $180.05 | |
1-06-015070 | S08M-STFPR2 | Boring bar | Ø 1/2" | 90° | Right hand | Screw | Ships from Korloy | $127.83 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6965569 | 1QP-TPMT110304F | DX160 | — | .016" | N | — | Ships from Tungaloy | $54.25 | |
| TUN-6808819 | TPGN110304 | GH110 | — | .016" | P M K N S | — | Ships from Tungaloy | $20.75 | |
1-03-002994 this | TPGN110304 | H01 | — | .016" | K N S H | — | Ships from Korloy | $13.03 | |
| TUN-6852220 | TPGN110304 | LX10 | — | .016" | H | — | Ships from Tungaloy | $18.00 | |
| TUN-6808820 | TPGN110304 | LX11 | — | .016" | H | — | Ships from Tungaloy | $22.85 | |
1-02-026632 | TPGN110304 | NC3030 | — | .016" | P M | — | Ships from Korloy | $16.27 | |
| TUN-6998017 | TPGM110304L | NS9530 | — | .016" | P K | — | Ships from Tungaloy | $22.20 | |
| TUN-6998018 | TPGM110304R | NS9530 | — | .016" | P K | — | Ships from Tungaloy | $22.20 |
