


JEM # SCH-204056204056
HSK63A TENDO Platinum hydraulic chuck, 20 mm, 90 mm gaugeHSK63ABore 20 mm90 mm GLCoolant thru
SpecificationsFrom SCHUNK's catalog
- Taper
- HSK63A
- Type
- Hydraulic chuck
- Line
- TENDO Platinum
- Bore
- 20 mm
- Gauge length
- 90 mm
- from the gauge line
- Nose Ø
- 42 mm
- Coolant
- Coolant thru
- Balance
- G2.5 @ 25,000 RPM
Goes with itNamed in SCHUNK's catalog
9205650TENDO hex wrench, SW 5 × 100 mm, cross handle$9.00
Sleeves and other versions

Intermediate sleeves for a 20 mm bore48 GZB-S sleeves: clamp a smaller shank in this chuck
All with filters →Type
| Part no. | Tool shank | Type | Stock | Price | Add |
|---|---|---|---|---|---|
207920 | 3 mm | Coolant-proof sleeve | Ships from SCHUNK | $120.00 | |
217920 | 3 mm | Peripheral-cooling sleeve | Ships from SCHUNK | $132.00 | |
224434 | 1/8" | Coolant-proof sleeve | Ships from SCHUNK | $186.00 | |
217880 | 1/8" | Peripheral-cooling sleeve | Ships from SCHUNK | $186.00 | |
207921 | 4 mm | Coolant-proof sleeve | Ships from SCHUNK | $120.00 | |
217921 | 4 mm | Peripheral-cooling sleeve | Ships from SCHUNK | $132.00 | |
224435 | 3/16" | Coolant-proof sleeve | Ships from SCHUNK | $186.00 | |
217881 | 3/16" | Peripheral-cooling sleeve | In stock | $186.00 | |
207922 | 5 mm | Coolant-proof sleeve | Ships from SCHUNK | $120.00 | |
217922 | 5 mm | Peripheral-cooling sleeve | Ships from SCHUNK | $132.00 |

HSK63A TENDO Platinum hydraulic chucks, every bore and length32 in all
| Gauge | 6 mm | 1/4" | 8 mm | 3/8" | 10 mm | 12 mm | 1/2" | 14 mm | 16 mm | 18 mm | 3/4" | 20 mm | 25 mm | 1" | 1-1/4" | 32 mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 mm | — | — | — | — | — | 204054$582.00 | — | 204059$582.00 | — | — | — | — | — | — | — | — |
| 3.35" | — | — | — | — | — | — | 204302$551.00 | — | — | — | — | — | — | — | — | — |
| 90 mm | — | — | — | — | — | — | — | — | 204055$582.00 | 204050$582.00 | — | 204056$582.00this | — | — | — | — |
| 3.54" | — | — | — | — | — | — | — | — | — | — | 204304$551.00 | — | — | — | — | — |
| 120 mm | — | — | — | — | — | — | — | — | — | — | — | — | 204057$582.00 | — | — | — |
| 4.72" | — | — | — | — | — | — | — | — | — | — | — | — | — | 204305$551.00 | — | — |
