


JEM # SCH-204306204306
HSK63A TENDO Platinum hydraulic chuck, 1 1/4", 4.92" gaugeHSK63ABore 1-1/4"4.92" GLCoolant thru
SpecificationsFrom SCHUNK's catalog
- Taper
- HSK63A
- Type
- Hydraulic chuck
- Line
- TENDO Platinum
- Bore
- 1-1/4"
- Gauge length
- 4.92"
- from the gauge line
- Nose Ø
- 2.52"
- Coolant
- Coolant thru
- Balance
- G2.5 @ 25,000 RPM
Sleeves and other versions

Intermediate sleeves for a 1-1/4" bore33 GZB-S sleeves: clamp a smaller shank in this chuck
All with filters →Type
| Part no. | Tool shank | Type | Stock | Price | Add |
|---|---|---|---|---|---|
224404 | 1/4" | Coolant-proof sleeve | Ships from SCHUNK | $118.00 | |
217980 | 1/4" | Peripheral-cooling sleeve | Ships from SCHUNK | $135.00 | |
224405 | 5/16" | Coolant-proof sleeve | Ships from SCHUNK | $118.00 | |
217981 | 5/16" | Peripheral-cooling sleeve | Ships from SCHUNK | $135.00 | |
224421 | 8 mm | Coolant-proof sleeve | Ships from SCHUNK | $196.00 | |
224406 | 3/8" | Coolant-proof sleeve | Ships from SCHUNK | $118.00 | |
217982 | 3/8" | Peripheral-cooling sleeve | Ships from SCHUNK | $135.00 | |
224422 | 10 mm | Coolant-proof sleeve | Ships from SCHUNK | $196.00 | |
224407 | 7/16" | Coolant-proof sleeve | Ships from SCHUNK | $118.00 | |
224423 | 12 mm | Coolant-proof sleeve | Ships from SCHUNK | $196.00 |

HSK63A TENDO Platinum hydraulic chucks, every bore and length32 in all
| Gauge | 6 mm | 1/4" | 8 mm | 3/8" | 10 mm | 12 mm | 1/2" | 14 mm | 16 mm | 18 mm | 3/4" | 20 mm | 25 mm | 1" | 1-1/4" | 32 mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 mm | — | — | — | — | — | — | — | — | — | — | — | — | 204057$582.00 | — | — | — |
| 4.72" | — | — | — | — | — | — | — | — | — | — | — | — | — | 204305$551.00 | — | — |
| 4.92" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 204306$551.00this | — |
| 125 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 204058$582.00 |
| 150 mm | 204771$1,240.00 | — | 204772$1,240.00 | — | 204773$1,240.00 | 204774$1,240.00 | — | 204779$1,240.00 | 204775$1,240.00 | 204770$1,240.00 | — | 204776$1,240.00 | — | — | — | — |
| 200 mm | 204781$1,360.00 | — | 204782$1,360.00 | — | 204783$1,360.00 | 204784$1,360.00 | — | 204789$1,360.00 | 204785$1,360.00 | 204780$1,360.00 | — | 204786$1,360.00 | — | — | — | — |
