Photo comingSpecifications below are Tungaloy’s.


TUN-6797118
Tungaloy TXSW09U4.00B1.50R08 high-feed mill, 4.000" diameter, 1.500" arbor, 12°, 8 teethTXSW09U4.00B1.50R08Ø 4.000"Arbor 1-1/2"8 teeth12°SW0904
SpecificationsFrom Tungaloy's product data
- Type
- High-feed mill
- Cutting Ø
- 4.000"
- Mount
- Arbor 1-1/2"
- Shell mill (arbor)
- Approach angle
- 12°
- Teeth
- 8
- Max depth of cut
- .059"
- Insert seat
- SW0904
- SWMT0904ZER-MM / SWMT0904UER-MM / SWMT09...
- Overall length
- 2.480"
- Max RPM
- 15,000
- Coolant
- Through the tool
- Tungaloy family
- TXSW09
Mount it22 Pioneer shell mill adapters with a 1-1/2" arbor
CAT40-SM150-0240FCAT40 · 2.40" gauge$173.42
BT40-SM150-0200BT40 · 2.00" gauge$205.90
CAT50-SM150-0800FCAT50 · 8.00" gauge$354.74
HSK063A-SM150-0236HSK63A · 2.36" gauge$334.95
Inserts, mounting and other sizes
Inserts for TXSW09U4.00B1.50R0814 SW0904 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6797091 | SWMT0904ZER-MM | AH120 | MM | .039" | P M K S | — | Ships from Tungaloy | $25.50 | |
| TUN-6797092 | SWMT0904UER-MM | AH120 | MM | .039" | P M K S | — | Ships from Tungaloy | $25.50 | |
| TUN-6793421 | SWMT0904ZER-MM | AH130 | MM | .039" | P M | — | Ships from Tungaloy | $25.50 | |
| TUN-6793420 | SWMT0904UER-MM | AH130 | MM | .039" | P M | — | Ships from Tungaloy | $25.50 | |
| TUN-6790469 | SWMT0904ZER-MM | AH3135 | MM | .039" | P M | — | Ships from Tungaloy | $25.50 | |
| TUN-6790470 | SWMT0904UER-MM | AH3135 | MM | .039" | P M | — | Ships from Tungaloy | $25.50 | |
| TUN-7751268 | SWMW0904ZSR | AH3225 | — | .039" | P M | — | Ships from Tungaloy | $25.50 | |
| TUN-6793096 | SWMT0904ZER-MM | AH3225 | MM | .039" | P M | — | Ships from Tungaloy | $25.50 | |
| TUN-7751266 | SWMW0904USR | AH3225 | — | .039" | P M | — | Ships from Tungaloy | $25.50 | |
| TUN-6793098 | SWMT0904UER-MM | AH3225 | MM | .039" | P M | — | Ships from Tungaloy | $25.50 | |
| TUN-7751269 | SWMW0904ZSR | AH8015 | — | .039" | P M K S H | — | Ships from Tungaloy | $25.50 | |
| TUN-6793095 | SWMT0904ZER-MM | AH8015 | MM | .039" | P M K S H | — | Ships from Tungaloy | $25.50 | |
| TUN-7751267 | SWMW0904USR | AH8015 | — | .039" | P M K S H | — | Ships from Tungaloy | $25.50 | |
| TUN-6793097 | SWMT0904UER-MM | AH8015 | MM | .039" | P M K S H | — | Ships from Tungaloy | $25.50 |

Pioneer shell mill adapters for a 1-1/2" arbor22 holders, every spindle taper
All with filters →Taper
| Part no. | Taper | Type | Gauge | Version | Stock | Price | Add |
|---|---|---|---|---|---|---|---|
CAT40-SM150-0240 | CAT40 | Shell mill adapter | 2.40" | Standard | Ships from Pioneer | $132.75 | |
CAT40-SM150-0240-B | CAT40 | Shell mill adapter | 2.40" | Dual contact | Ships from Pioneer | $210.03 | |
CAT40-SM150-0240-B-F | CAT40 | Shell mill adapter | 2.40" | Dual contact + coolant | Ships from Pioneer | $250.71 | |
CAT40-SM150-0240F | CAT40 | Shell mill adapter | 2.40" | Standard + coolant | Ships from Pioneer | $173.42 | |
BT40-SM150-0200 | BT40 | Shell mill adapter | 2.00" | Standard | In stock | $205.90 | |
CAT50-SM150-0240 | CAT50 | Shell mill adapter | 2.40" | Standard | Ships from Pioneer | $159.86 | |
CAT50-SM150-0400 | CAT50 | Shell mill adapter | 4.00" | Standard | Ships from Pioneer | $190.53 | |
CAT50-SM150-0600 | CAT50 | Shell mill adapter | 6.00" | Standard | Ships from Pioneer | $245.56 |
TXSW09, every size19 bodies · High-feed mill
Mount
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
| TUN-6797077 | TXSW09M052B22.0R07 | 52 mm | Arbor 22 mm | 7 | 1.5 mm | Ships from Tungaloy | $831.40 | |
| TUN-6797110 | TXSW09M052B22.0R05 | 52 mm | Arbor 22 mm | 5 | 1.5 mm | Ships from Tungaloy | $732.55 | |
| TUN-6790003 | TXSW09M063B22.0R08 | 63 mm | Arbor 22 mm | 8 | 1.5 mm | Ships from Tungaloy | $1,025.90 | |
| TUN-6797111 | TXSW09M063B22.0R06 | 63 mm | Arbor 22 mm | 6 | 1.5 mm | Ships from Tungaloy | $886.20 | |
| TUN-6797114 | TXSW09U2.50B0.75R06 | 2.500" | Arbor 3/4" | 6 | .059" | Ships from Tungaloy | $886.20 | |
| TUN-6797115 | TXSW09U2.50B0.75R08 | 2.500" | Arbor 3/4" | 8 | .059" | Ships from Tungaloy | $1,025.90 | |
| TUN-6965457 | TXSW09M066B27.0R06 | 66 mm | Arbor 27 mm | 6 | 1.5 mm | Ships from Tungaloy | $886.20 | |
| TUN-6797116 | TXSW09U3.00B1.00R07 | 3.000" | Arbor 1" | 7 | .059" | Ships from Tungaloy | $1,059.35 | |
| TUN-6797117 | TXSW09U3.00B1.00R10 | 3.000" | Arbor 1" | 10 | .059" | Ships from Tungaloy | $1,271.25 | |
| TUN-6797118 this | TXSW09U4.00B1.50R08 | 4.000" | Arbor 1-1/2" | 8 | .059" | Ships from Tungaloy | $1,308.45 |



