Photo comingSpecifications below are Tungaloy’s.


TUN-6869985
Tungaloy 2QP-SPGW09T308 BX910 CBN turning insert, square, 0.031" radius2QP-SPGW09T308BX9102QP-SPGW 32.52R .032"Uncoated
SpecificationsFrom Tungaloy's product data
- Shape
- S
- Square
- Clearance
- P
- 11°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .032"
- 0.8 mm
- Grade
- BX910
- Coating
- Uncoated
- Insert material
- CBN
- Material
- K
- Cast iron
- ANSI
- 2QP-SPGW 32.52
- Seat
- SP09T3
- holders with this seat take it
- Pack
- 2
- inserts per box
Holders and other inserts

Other SP09T3 inserts13 grades, chipbreakers and radii for the same seat
All with filters →Grade
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6844695 | SPGT09T304-MM4 | WSM20S | MM4 | .016" | M S | Medium machining | Ships from Walter | $37.70 | |
8204957 | SPMT09T304-MP4 | WPP20G | MP4 | .016" | P | Medium machining | Ships from Walter | $21.50 | |
| TUN-6869985 this | 2QP-SPGW09T308 | BX910 | — | .032" | K | — | Ships from Tungaloy | $87.25 | |
7132682 | SPGW09T308FS-1 | WDN10 | — | .032" | N | — | Ships from Walter | $110.00 | |
6363548 | SPGT09T308-MK4 | WKK20S | MK4 | .032" | K | Medium machining | Ships from Walter | $37.70 | |
6487454 | SPMT09T308-MK4 | WKK20S | MK4 | .032" | K | Medium machining | Ships from Walter | $21.70 | |
6837380 | SPMT09T308-MM4 | WSM20S | MM4 | .032" | M S | Medium machining | Ships from Walter | $21.70 | |
6844696 | SPGT09T308-MM4 | WSM20S | MM4 | .032" | M S | Medium machining | Ships from Walter | $37.70 |




