Photo comingSpecifications below are Tungaloy’s.


TUN-6970572
Tungaloy 1QP-CCGT09T308-NS DX160 PCD turning insert, rhombic 80°, 0.031" radius1QP-CCGT09T308-NSDX160TungaloyR .032"Uncoated
SpecificationsFrom Tungaloy's product data
- Shape
- C
- Rhombic 80°
- Clearance
- C
- 7°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .032"
- 0.8 mm
- Chipbreaker
- NS
- Grade
- DX160
- Coating
- Uncoated
- Insert material
- PCD
- Material
- N
- Non-ferrous
- Operation
- Finishing
- ANSI
- Tungaloy
- Seat
- CC09T3
- holders with this seat take it
Holders for this insert156 with seat CC09T3
- TUN-6778626QC12-JSCL2CR09 · — · Right hand$144.30
- TUN-6778630QC12-JSCL2CR09-CHP · — · Right hand$332.20
- TUN-6838521QC12-JSCL2CR09-Y · — · Right hand$245.30
- TUN-6838525QC12-JSCL2CR09-Y-CHP · — · Right hand$348.80
- TUN-6913625QC16-JSCL2CR09-CHP · — · Right hand$365.40
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6778626 | QC12-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $144.30 | |
| TUN-6778630 | QC12-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6838521 | QC12-JSCL2CR09-Y | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $245.30 | |
| TUN-6838525 | QC12-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $348.80 | |
| TUN-6913625 | QC16-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $365.40 | |
| TUN-6913649 | QC16-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $383.70 | |
| TUN-6956363 | QC16-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $158.75 | |
| TUN-6716194 | JTCL2CR1212X09 | Turning holder | 12 × 12 mm | — | Right hand | Other | Ships from Tungaloy | $133.55 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8296296 | CCMT09T308-MW4 | WSM20S | MW4 | .032" | M S | Medium machining | Ships from Walter | $24.10 | |
| TUN-6839501 | 1QP-CCGT09T308-NS | DX110 | NS | .032" | N | Finishing | Ships from Tungaloy | $117.85 | |
| TUN-6970572 this | 1QP-CCGT09T308-NS | DX160 | NS | .032" | N | Finishing | Ships from Tungaloy | $141.45 | |
| TUN-6818336 | CCMT09T308-PF | AH110 | PF | .032" | P M K S | Finishing | Ships from Tungaloy | $20.77 | |
| TUN-6998288 | CCMT09T308-PF | GT9530 | PF | .032" | P K | Finishing | Ships from Tungaloy | $16.05 | |
| TUN-6998423 | CCMT09T308-PF | NS9530 | PF | .032" | P K | Finishing | Ships from Tungaloy | $13.75 | |
| TUN-6781261 | CCMT09T308-PF | T9225 | PF | .032" | P M | Finishing | Ships from Tungaloy | $21.05 | |
7054095 | CCMT09T308-PF | WSM20S | PF | .032" | M S | Finishing | Ships from Walter | $24.10 |



