

Type 280-UBJEM # VIK-2955029550
33/64" Silver & Deming drill, HSS, black & gold, 135° split point, 1/2" reduced shank33/64"Silver & DemingHSSBlack & gold135° split
SpecificationsFrom Viking's catalog
- Size
- 33/64"
- Fractional
- Diameter
- .5156"
- 13.10 mm
- Overall length
- 6"
- Length series
- Silver & Deming
- Shank
- Reduced 1/2"
- Material
- HSS
- Finish
- Black & gold
- Point
- 135° split
- split point
- Flute
- Standard
- Type
- 280-UB
Other 33/64" drills33 more at .5156"
51630Screw machine · Cobalt M42 · Uncoated · 135° split$17.90
88000Screw machine · HSS · Black & gold · 135° split$16.73
48370Jobber · HSS · Bright · 118°$11.12
22210Jobber · HSS · Black & gold · 135° split$12.12
24160Screw machine · HSS · Bright · 118°$13.94
29131Silver & Deming · Cobalt M42 · Gold oxide · 135° split$20.78
Same size and other sizes

Every drill at 33/64" (.5156")34 drills: lengths, steels and finishes
All with filters →Length
Material
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
51630 | 260-D | Screw machine | Cobalt M42 | Uncoated | 135° split | 2-3/8" | 3-7/8" | Viking | In stock | $17.90 | |
88000 | 260-UB | Screw machine | HSS | Black & gold | 135° split | 2-3/8" | 3-7/8" | Viking | In stock | $16.73 | |
29550 this | 280-UB | Silver & Deming | HSS | Black & gold | 135° split | — | 6" | Viking | In stock | $17.40 | |
48370 | 240-B | Jobber | HSS | Bright | 118° | 4-13/16" | 6-5/8" | Viking | Ships from Viking | $11.12 | |
22210 | 240-UB | Jobber | HSS | Black & gold | 135° split | 4-13/16" | 6-5/8" | Viking | Ships from Viking | $12.12 | |
24160 | 260 | Screw machine | HSS | Bright | 118° | 2-3/8" | 3-7/8" | Viking | Ships from Viking | $13.94 | |
29131 | 280-D | Silver & Deming | Cobalt M42 | Gold oxide | 135° split | — | 6" | Viking | Ships from Viking | $20.78 | |
5153746 | A1148 | Screw machine | Cobalt HSS-E | Bright | 130° | 1.457" | 4-1/64" | Walter | Ships from Walter | $77.10 |

Type 280-UB, every size28 sizes · Silver & Deming · HSS · Black & gold
All with filters →| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
29550 this | 33/64" | .5156 | — | 6" | 1 | Fractional | In stock | $17.40 | |
29560 | 17/32" | .5313 | — | 6" | 1 | Fractional | In stock | $16.95 | |
29570 | 35/64" | .5469 | — | 6" | 1 | Fractional | In stock | $18.25 | |
29580 | 9/16" | .5625 | — | 6" | 1 | Fractional | Ships from Viking | $18.25 | |
29590 | 37/64" | .5781 | — | 6" | 1 | Fractional | In stock | $18.23 | |
29600 | 19/32" | .5938 | — | 6" | 1 | Fractional | In stock | $18.40 | |
29610 | 39/64" | .6094 | — | 6" | 1 | Fractional | In stock | $20.22 | |
29620 | 5/8" | .6250 | — | 6" | 1 | Fractional | In stock | $20.00 | |
29630 | 41/64" | .6406 | — | 6" | 1 | Fractional | In stock | $21.90 | |
29640 | 21/32" | .6563 | — | 6" | 1 | Fractional | In stock | $16.96 |
