

Type 280-UBJEM # VIK-2961029610
39/64" Silver & Deming drill, HSS, black & gold, 135° split point, 1/2" reduced shank39/64"Silver & DemingHSSBlack & gold135° split
SpecificationsFrom Viking's catalog
- Size
- 39/64"
- Fractional
- Diameter
- .6094"
- 15.48 mm
- Overall length
- 6"
- Length series
- Silver & Deming
- Shank
- Reduced 1/2"
- Material
- HSS
- Finish
- Black & gold
- Point
- 135° split
- split point
- Flute
- Standard
- Type
- 280-UB
Other 39/64" drills51 more at .6094"
48430Jobber · HSS · Bright · 118°$14.92
24220Screw machine · HSS · Bright · 118°$18.21
5153749Screw machine · Cobalt HSS-E · Bright · 130°$89.40
5057146Screw machine · Cobalt HSS-E · Bright · 130°$89.40
5337255Screw machine · Cobalt HSS-E · AlCrN · 130°$184.00
5236394Screw machine · Cobalt HSS-E · AlCrN · 130°$184.00
Same size and other sizes

Every drill at 39/64" (.6094")52 drills: lengths, steels and finishes
All with filters →Length
Material
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
29610 this | 280-UB | Silver & Deming | HSS | Black & gold | 135° split | — | 6" | Viking | In stock | $20.22 | |
48430 | 240-B | Jobber | HSS | Bright | 118° | 5-3/16" | 7-1/8" | Viking | Ships from Viking | $14.92 | |
24220 | 260 | Screw machine | HSS | Bright | 118° | 2-3/4" | 4-1/4" | Viking | Ships from Viking | $18.21 | |
5153749 | A1148 | Screw machine | Cobalt HSS-E | Bright | 130° | 1.654" | 4.528" | Walter | Ships from Walter | $89.40 | |
5057146 | A1148 | Screw machine | Cobalt HSS-E | Bright | 130° | 1.654" | 4.528" | Walter | Ships from Walter | $89.40 | |
5337255 | A1149XPL | Screw machine | Cobalt HSS-E | AlCrN | 130° | 1.654" | 4.528" | Walter | Ships from Walter | $184.00 | |
5236394 | A1149XPL | Screw machine | Cobalt HSS-E | AlCrN | 130° | 1.654" | 4.528" | Walter | Ships from Walter | $184.00 | |
5200078 | A1154TFT | Screw machine | Cobalt HSS-E | TiAlN | 118° | 1.654" | 4.528" | Walter | Ships from Walter | $241.00 |

Type 280-UB, every size28 sizes · Silver & Deming · HSS · Black & gold
All with filters →| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
29590 | 37/64" | .5781 | — | 6" | 1 | Fractional | In stock | $18.23 | |
29600 | 19/32" | .5938 | — | 6" | 1 | Fractional | In stock | $18.40 | |
29610 this | 39/64" | .6094 | — | 6" | 1 | Fractional | In stock | $20.22 | |
29620 | 5/8" | .6250 | — | 6" | 1 | Fractional | In stock | $20.00 | |
29630 | 41/64" | .6406 | — | 6" | 1 | Fractional | In stock | $21.90 | |
29640 | 21/32" | .6563 | — | 6" | 1 | Fractional | In stock | $16.96 | |
29660 | 11/16" | .6875 | — | 6" | 1 | Fractional | In stock | $21.95 | |
29670 | 45/64" | .7031 | — | 6" | 1 | Fractional | In stock | $27.12 | |
29680 | 23/32" | .7188 | — | 6" | 1 | Fractional | In stock | $22.62 | |
29690 | 47/64" | .7344 | — | 6" | 1 | Fractional | In stock | $24.76 |
