

Type 280-UBJEM # VIK-2968029680
23/32" Silver & Deming drill, HSS, black & gold, 135° split point, 1/2" reduced shank23/32"Silver & DemingHSSBlack & gold135° split
SpecificationsFrom Viking's catalog
- Size
- 23/32"
- Fractional
- Diameter
- .7188"
- 18.26 mm
- Overall length
- 6"
- Length series
- Silver & Deming
- Shank
- Reduced 1/2"
- Material
- HSS
- Finish
- Black & gold
- Point
- 135° split
- split point
- Flute
- Standard
- Type
- 280-UB
Other 23/32" drills14 more at .7188"
24290Screw machine · HSS · Bright · 118°$24.18
29260Silver & Deming · HSS · Black oxide · 118°$20.75
5153744Screw machine · Cobalt HSS-E · Bright · 130°$100.00
5337246Screw machine · Cobalt HSS-E · AlCrN · 130°$247.00
7377386Screw machine · Carbide WJ30ET · TiAlN · 140°$761.00
7377387Screw machine · Carbide WJ30ET · TiAlN · 140°$784.00
Same size and other sizes

Every drill at 23/32" (.7188")15 drills: lengths, steels and finishes
All with filters →Length
Material
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
24290 | 260 | Screw machine | HSS | Bright | 118° | 3" | 4-3/4" | Viking | In stock | $24.18 | |
29260 | 280 | Silver & Deming | HSS | Black oxide | 118° | — | 6" | Viking | In stock | $20.75 | |
29680 this | 280-UB | Silver & Deming | HSS | Black & gold | 135° split | — | 6" | Viking | In stock | $22.62 | |
5153744 | A1148 | Screw machine | Cobalt HSS-E | Bright | 130° | 1.772" | 5" | Walter | Ships from Walter | $100.00 | |
5337246 | A1149XPL | Screw machine | Cobalt HSS-E | AlCrN | 130° | 1.772" | 5" | Walter | Ships from Walter | $247.00 | |
7377386 | DC160 | 3×D | Carbide WJ30ET | TiAlN | 140° | 2.165" | 5.157" | Walter | Ships from Walter | $761.00 | |
7377387 | DC160 | 3×D | Carbide WJ30ET | TiAlN | 140° | 2.165" | 5.157" | Walter | Lead time on request | $784.00 | |
7377760 | DC160 | 5×D | Carbide WJ30ET | TiAlN | 140° | 3-1/32" | 6.024" | Walter | Ships from Walter | $1,142.00 |

Type 280-UB, every size28 sizes · Silver & Deming · HSS · Black & gold
All with filters →| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
29660 | 11/16" | .6875 | — | 6" | 1 | Fractional | In stock | $21.95 | |
29670 | 45/64" | .7031 | — | 6" | 1 | Fractional | In stock | $27.12 | |
29680 this | 23/32" | .7188 | — | 6" | 1 | Fractional | In stock | $22.62 | |
29690 | 47/64" | .7344 | — | 6" | 1 | Fractional | In stock | $24.76 | |
29700 | 3/4" | .7500 | — | 6" | 1 | Fractional | In stock | $23.90 | |
29710 | 49/64" | .7656 | — | 6" | 1 | Fractional | In stock | $26.25 | |
29720 | 25/32" | .7813 | — | 6" | 1 | Fractional | In stock | $18.14 | |
29730 | 51/64" | .7969 | — | 6" | 1 | Fractional | In stock | $26.26 | |
29740 | 13/16" | .8125 | — | 6" | 1 | Fractional | In stock | $26.65 | |
29750 | 53/64" | .8281 | — | 6" | 1 | Fractional | In stock | $27.42 |
