

Type 280-UBJEM # VIK-2969029690
47/64" Silver & Deming drill, HSS, black & gold, 135° split point, 1/2" reduced shank47/64"Silver & DemingHSSBlack & gold135° split
SpecificationsFrom Viking's catalog
- Size
- 47/64"
- Fractional
- Diameter
- .7344"
- 18.65 mm
- Overall length
- 6"
- Length series
- Silver & Deming
- Shank
- Reduced 1/2"
- Material
- HSS
- Finish
- Black & gold
- Point
- 135° split
- split point
- Flute
- Standard
- Type
- 280-UB
Other 47/64" drills14 more at .7344"
24300Screw machine · HSS · Bright · 118°$26.01
89250Screw machine · HSS · Black & gold · 135° split$31.22
5154971Screw machine · Cobalt HSS-E · Bright · 130°$102.00
5337259Screw machine · Cobalt HSS-E · AlCrN · 130°$258.00
7377768Jobber · Carbide WJ30ET · TiAlN · 140°$1,142.00
7377769Jobber · Carbide WJ30ET · TiAlN · 140°$1,176.00
Same size and other sizes

Every drill at 47/64" (.7344")15 drills: lengths, steels and finishes
All with filters →Length
Material
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
29690 this | 280-UB | Silver & Deming | HSS | Black & gold | 135° split | — | 6" | Viking | In stock | $24.76 | |
24300 | 260 | Screw machine | HSS | Bright | 118° | 3-1/8" | 5" | Viking | Ships from Viking | $26.01 | |
89250 | 260-UB | Screw machine | HSS | Black & gold | 135° split | 3-1/8" | 5" | Viking | Ships from Viking | $31.22 | |
5154971 | A1148 | Screw machine | Cobalt HSS-E | Bright | 130° | 1.772" | 5" | Walter | Ships from Walter | $102.00 | |
5337259 | A1149XPL | Screw machine | Cobalt HSS-E | AlCrN | 130° | 1.772" | 5" | Walter | Ships from Walter | $258.00 | |
7377768 | DC160 | 5×D | Carbide WJ30ET | TiAlN | 140° | 3-1/32" | 6.024" | Walter | Ships from Walter | $1,142.00 | |
7377769 | DC160 | 5×D | Carbide WJ30ET | TiAlN | 140° | 3-1/32" | 6.024" | Walter | Lead time on request | $1,176.00 | |
7377390 | DC160 | 3×D | Carbide WJ30ET | TiAlN | 140° | 2.165" | 5.157" | Walter | Ships from Walter | $761.00 |

Type 280-UB, every size28 sizes · Silver & Deming · HSS · Black & gold
All with filters →| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
29670 | 45/64" | .7031 | — | 6" | 1 | Fractional | In stock | $27.12 | |
29680 | 23/32" | .7188 | — | 6" | 1 | Fractional | In stock | $22.62 | |
29690 this | 47/64" | .7344 | — | 6" | 1 | Fractional | In stock | $24.76 | |
29700 | 3/4" | .7500 | — | 6" | 1 | Fractional | In stock | $23.90 | |
29710 | 49/64" | .7656 | — | 6" | 1 | Fractional | In stock | $26.25 | |
29720 | 25/32" | .7813 | — | 6" | 1 | Fractional | In stock | $18.14 | |
29730 | 51/64" | .7969 | — | 6" | 1 | Fractional | In stock | $26.26 | |
29740 | 13/16" | .8125 | — | 6" | 1 | Fractional | In stock | $26.65 | |
29750 | 53/64" | .8281 | — | 6" | 1 | Fractional | In stock | $27.42 | |
29760 | 27/32" | .8438 | — | 6" | 1 | Fractional | In stock | $27.42 |
