

Type 280-UBJEM # VIK-2972029720
25/32" Silver & Deming drill, HSS, black & gold, 135° split point, 1/2" reduced shank25/32"Silver & DemingHSSBlack & gold135° split
SpecificationsFrom Viking's catalog
- Size
- 25/32"
- Fractional
- Diameter
- .7813"
- 19.85 mm
- Overall length
- 6"
- Length series
- Silver & Deming
- Shank
- Reduced 1/2"
- Material
- HSS
- Finish
- Black & gold
- Point
- 135° split
- split point
- Flute
- Standard
- Type
- 280-UB
Other 25/32" drills17 more at .7813"
74171Silver & Deming · HSS M2 · Black & gold · 118° split$29.13
24330Screw machine · HSS · Bright · 118°$27.86
29300Silver & Deming · HSS · Black oxide · 118°$18.73
29331Silver & Deming · Cobalt M42 · Gold oxide · 135° split$29.63
5065863Taper shank · Cobalt HSS-E · Bright · 130°$364.00
5065934Taper shank · Cobalt HSS-E · Bright · 130°$301.00
Same size and other sizes

Every drill at 25/32" (.7813")18 drills: lengths, steels and finishes
All with filters →Length
Material
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
29720 this | 280-UB | Silver & Deming | HSS | Black & gold | 135° split | — | 6" | Viking | In stock | $18.14 | |
74171 | 280-UBX | Silver & Deming | HSS M2 | Black & gold | 118° split | — | 6" | Viking | In stock | $29.13 | |
24330 | 260 | Screw machine | HSS | Bright | 118° | 3-1/4" | 5-1/8" | Viking | Ships from Viking | $27.86 | |
29300 | 280 | Silver & Deming | HSS | Black oxide | 118° | — | 6" | Viking | Ships from Viking | $18.73 | |
29331 | 280-D | Silver & Deming | Cobalt M42 | Gold oxide | 135° split | — | 6" | Viking | Ships from Viking | $29.63 | |
5065863 | A4244 | Taper shank | Cobalt HSS-E | Bright | 130° | 4.724" | 9.370" | Walter | Ships from Walter | $364.00 | |
5065934 | A4247 | Taper shank | Cobalt HSS-E | Bright | 130° | 4.724" | 9.370" | Walter | Ships from Walter | $301.00 | |
5066177 | A4422 | Taper shank | HSS HSS | Bright | 130° | 6.181" | 10.827" | Walter | Ships from Walter | $451.00 |

Type 280-UB, every size28 sizes · Silver & Deming · HSS · Black & gold
All with filters →| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
29700 | 3/4" | .7500 | — | 6" | 1 | Fractional | In stock | $23.90 | |
29710 | 49/64" | .7656 | — | 6" | 1 | Fractional | In stock | $26.25 | |
29720 this | 25/32" | .7813 | — | 6" | 1 | Fractional | In stock | $18.14 | |
29730 | 51/64" | .7969 | — | 6" | 1 | Fractional | In stock | $26.26 | |
29740 | 13/16" | .8125 | — | 6" | 1 | Fractional | In stock | $26.65 | |
29750 | 53/64" | .8281 | — | 6" | 1 | Fractional | In stock | $27.42 | |
29760 | 27/32" | .8438 | — | 6" | 1 | Fractional | In stock | $27.42 | |
29770 | 55/64" | .8594 | — | 6" | 1 | Fractional | In stock | $28.47 | |
29800 | 29/32" | .9063 | — | 6" | 1 | Fractional | In stock | $29.74 | |
29810 | 59/64" | .9219 | — | 6" | 1 | Fractional | In stock | $31.83 |
