

Type 280-UBJEM # VIK-2973029730
51/64" Silver & Deming drill, HSS, black & gold, 135° split point, 1/2" reduced shank51/64"Silver & DemingHSSBlack & gold135° split
SpecificationsFrom Viking's catalog
- Size
- 51/64"
- Fractional
- Diameter
- .7969"
- 20.24 mm
- Overall length
- 6"
- Length series
- Silver & Deming
- Shank
- Reduced 1/2"
- Material
- HSS
- Finish
- Black & gold
- Point
- 135° split
- split point
- Flute
- Standard
- Type
- 280-UB
Other 51/64" drills3 more at .7969"
Same size and other sizes

Every drill at 51/64" (.7969")4 drills: lengths, steels and finishes
All with filters →Length
Material
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
29730 this | 280-UB | Silver & Deming | HSS | Black & gold | 135° split | — | 6" | Viking | In stock | $26.26 | |
24340 | 260 | Screw machine | HSS | Bright | 118° | 3-3/8" | 5-1/4" | Viking | Ships from Viking | $29.78 | |
5065865 | A4244 | Taper shank | Cobalt HSS-E | Bright | 130° | 4.843" | 9.567" | Walter | Ships from Walter | $387.00 | |
5065936 | A4247 | Taper shank | Cobalt HSS-E | Bright | 130° | 4.843" | 9.567" | Walter | Ships from Walter | $351.00 |

Type 280-UB, every size28 sizes · Silver & Deming · HSS · Black & gold
All with filters →| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
29710 | 49/64" | .7656 | — | 6" | 1 | Fractional | In stock | $26.25 | |
29720 | 25/32" | .7813 | — | 6" | 1 | Fractional | In stock | $18.14 | |
29730 this | 51/64" | .7969 | — | 6" | 1 | Fractional | In stock | $26.26 | |
29740 | 13/16" | .8125 | — | 6" | 1 | Fractional | In stock | $26.65 | |
29750 | 53/64" | .8281 | — | 6" | 1 | Fractional | In stock | $27.42 | |
29760 | 27/32" | .8438 | — | 6" | 1 | Fractional | In stock | $27.42 | |
29770 | 55/64" | .8594 | — | 6" | 1 | Fractional | In stock | $28.47 | |
29800 | 29/32" | .9063 | — | 6" | 1 | Fractional | In stock | $29.74 | |
29810 | 59/64" | .9219 | — | 6" | 1 | Fractional | In stock | $31.83 | |
29820 | 15/16" | .9375 | — | 6" | 1 | Fractional | In stock | $32.27 |

