

Type 280-UBJEM # VIK-2975029750
53/64" Silver & Deming drill, HSS, black & gold, 135° split point, 1/2" reduced shank53/64"Silver & DemingHSSBlack & gold135° split
SpecificationsFrom Viking's catalog
- Size
- 53/64"
- Fractional
- Diameter
- .8281"
- 21.03 mm
- Overall length
- 6"
- Length series
- Silver & Deming
- Shank
- Reduced 1/2"
- Material
- HSS
- Finish
- Black & gold
- Point
- 135° split
- split point
- Flute
- Standard
- Type
- 280-UB
Other 53/64" drills13 more at .8281"
24360Screw machine · HSS · Bright · 118°$31.10
5058700Jobber · HSS HSS · Bright · 118°$114.00
5061629Taper · HSS HSS · Bright · 118°$243.00
5065868Taper shank · Cobalt HSS-E · Bright · 130°$368.00
5065939Taper shank · Cobalt HSS-E · Bright · 130°$368.00
5066180Taper shank · HSS HSS · Bright · 130°$304.00
Same size and other sizes

Every drill at 53/64" (.8281")14 drills: lengths, steels and finishes
All with filters →Length
Material
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
29750 this | 280-UB | Silver & Deming | HSS | Black & gold | 135° split | — | 6" | Viking | In stock | $27.42 | |
24360 | 260 | Screw machine | HSS | Bright | 118° | 3-1/2" | 5-3/8" | Viking | Ships from Viking | $31.10 | |
5058700 | A1211 | Jobber | HSS HSS | Bright | 118° | 4.843" | 8.386" | Walter | Ships from Walter | $114.00 | |
5061629 | A1511 | Taper | HSS HSS | Bright | 118° | 5.866" | 10.276" | Walter | Ships from Walter | $243.00 | |
5065868 | A4244 | Taper shank | Cobalt HSS-E | Bright | 130° | 4.843" | 9.567" | Walter | Ships from Walter | $368.00 | |
5065939 | A4247 | Taper shank | Cobalt HSS-E | Bright | 130° | 4.843" | 9.567" | Walter | Ships from Walter | $368.00 | |
5066180 | A4422 | Taper shank | HSS HSS | Bright | 130° | 6.378" | 11.102" | Walter | Ships from Walter | $304.00 | |
5066243 | A4611 | Taper shank | HSS HSS | Bright | 118° | 9.370" | 15.157" | Walter | Ships from Walter | $404.00 |

Type 280-UB, every size28 sizes · Silver & Deming · HSS · Black & gold
All with filters →| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
29730 | 51/64" | .7969 | — | 6" | 1 | Fractional | In stock | $26.26 | |
29740 | 13/16" | .8125 | — | 6" | 1 | Fractional | In stock | $26.65 | |
29750 this | 53/64" | .8281 | — | 6" | 1 | Fractional | In stock | $27.42 | |
29760 | 27/32" | .8438 | — | 6" | 1 | Fractional | In stock | $27.42 | |
29770 | 55/64" | .8594 | — | 6" | 1 | Fractional | In stock | $28.47 | |
29800 | 29/32" | .9063 | — | 6" | 1 | Fractional | In stock | $29.74 | |
29810 | 59/64" | .9219 | — | 6" | 1 | Fractional | In stock | $31.83 | |
29820 | 15/16" | .9375 | — | 6" | 1 | Fractional | In stock | $32.27 | |
29830 | 61/64" | .9531 | — | 6" | 1 | Fractional | In stock | $33.61 | |
29860 | 1" | 1.0000 | — | 6" | 1 | Fractional | In stock | $38.59 |
