

Type 280-UBJEM # VIK-2970029700
3/4" Silver & Deming drill, HSS, black & gold, 135° split point, 1/2" reduced shank3/4"Silver & DemingHSSBlack & gold135° split
SpecificationsFrom Viking's catalog
- Size
- 3/4"
- Fractional
- Diameter
- .7500"
- 19.05 mm
- Overall length
- 6"
- Length series
- Silver & Deming
- Shank
- Reduced 1/2"
- Material
- HSS
- Finish
- Black & gold
- Point
- 135° split
- split point
- Flute
- Standard
- Type
- 280-UB
Other 3/4" drills58 more at .7500"
24310Screw machine · HSS · Bright · 118°$25.55
89260Screw machine · HSS · Black & gold · 135° split$30.65
5057156Screw machine · Cobalt HSS-E · Bright · 130°$102.00
5236401Screw machine · Cobalt HSS-E · AlCrN · 130°$264.00
5337142Screw machine · Cobalt HSS-E · AlCrN · 130°$264.00
5058673Jobber · HSS HSS · Bright · 118°$78.40
Same size and other sizes

Every drill at 3/4" (.7500")59 drills: lengths, steels and finishes
All with filters →Length
Material
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
29700 this | 280-UB | Silver & Deming | HSS | Black & gold | 135° split | — | 6" | Viking | In stock | $23.90 | |
24310 | 260 | Screw machine | HSS | Bright | 118° | 3-1/8" | 5" | Viking | Ships from Viking | $25.55 | |
89260 | 260-UB | Screw machine | HSS | Black & gold | 135° split | 3-1/8" | 5" | Viking | Ships from Viking | $30.65 | |
5057156 | A1148 | Screw machine | Cobalt HSS-E | Bright | 130° | 1.772" | 5" | Walter | Ships from Walter | $102.00 | |
5236401 | A1149XPL | Screw machine | Cobalt HSS-E | AlCrN | 130° | 1.772" | 5" | Walter | Ships from Walter | $264.00 | |
5337142 | A1149XPL | Screw machine | Cobalt HSS-E | AlCrN | 130° | 1.811" | 5.157" | Walter | Ships from Walter | $264.00 | |
5058673 | A1211 | Jobber | HSS HSS | Bright | 118° | 4.567" | 7.795" | Walter | Ships from Walter | $78.40 | |
5236521 | A1249XPL | Jobber | Cobalt HSS-E | AlCrN | 130° | 4.567" | 7.795" | Walter | Ships from Walter | $404.00 |

Type 280-UB, every size28 sizes · Silver & Deming · HSS · Black & gold
All with filters →| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
29680 | 23/32" | .7188 | — | 6" | 1 | Fractional | In stock | $22.62 | |
29690 | 47/64" | .7344 | — | 6" | 1 | Fractional | In stock | $24.76 | |
29700 this | 3/4" | .7500 | — | 6" | 1 | Fractional | In stock | $23.90 | |
29710 | 49/64" | .7656 | — | 6" | 1 | Fractional | In stock | $26.25 | |
29720 | 25/32" | .7813 | — | 6" | 1 | Fractional | In stock | $18.14 | |
29730 | 51/64" | .7969 | — | 6" | 1 | Fractional | In stock | $26.26 | |
29740 | 13/16" | .8125 | — | 6" | 1 | Fractional | In stock | $26.65 | |
29750 | 53/64" | .8281 | — | 6" | 1 | Fractional | In stock | $27.42 | |
29760 | 27/32" | .8438 | — | 6" | 1 | Fractional | In stock | $27.42 | |
29770 | 55/64" | .8594 | — | 6" | 1 | Fractional | In stock | $28.47 |
