

Type 260-DJEM # VIK-3994039940
9/32" screw machine drill, M42 cobalt, 135° split point9/32"Screw machineCobalt M42Uncoated135° split
SpecificationsFrom Viking's catalog
- Size
- 9/32"
- Fractional
- Diameter
- .2813"
- 7.15 mm
- Flute length
- 1-1/2"
- Overall length
- 2-11/16"
- Length series
- Screw machine length
- Shank
- Straight
- Material
- Cobalt M42
- Finish
- Uncoated
- Point
- 135° split
- split point
- Flute
- Standard
- Pack
- 12
- drills per pack
- Type
- 260-D
Other 9/32" drills64 more at .2813"
68190Aircraft extension · HSS · Black oxide · 135° split$5.38
05400Jobber · HSS · Black oxide · 135° split$8.12
09040Jobber · Cobalt M42 · Uncoated · 135° split$3.72
08150Jobber · Cobalt M42 · Uncoated · 135° split$3.47
23701Screw machine · HSS · Black & gold · 135° split$2.96
460-202810Screw machine · Carbide · Bright · 135°$55.81
Same size and other sizes
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
09040 | 240-D | Jobber | Cobalt M42 | Uncoated | 135° split | 2-15/16" | 4-1/4" | Viking | In stock | $3.72 | |
08150 | 240-D | Jobber | Cobalt M42 | Uncoated | 135° split | 2-15/16" | 4-1/4" | Viking | In stock | $3.47 | |
39940 this | 260-D | Screw machine | Cobalt M42 | Uncoated | 135° split | 1-1/2" | 2-11/16" | Viking | In stock | $3.11 | |
23701 | 260-UB | Screw machine | HSS | Black & gold | 135° split | 1-1/2" | 2-11/16" | Viking | In stock | $2.96 | |
460-202810 | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 1-1/2" | 2-11/16" | Walter | In stock | $55.81 | |
04260 | 240-B | Jobber | HSS | Bright | 118° | 2-15/16" | 4-1/4" | Viking | Ships from Viking | $2.24 | |
16920 | 240-B | Jobber | HSS | Bright | 118° | 2-15/16" | 4-1/4" | Viking | Ships from Viking | $1.77 | |
23700 | 260 | Screw machine | HSS | Bright | 118° | 1-1/2" | 2-11/16" | Viking | Ships from Viking | $2.28 |

Type 260-D, every size92 sizes · Screw machine length · Cobalt M42 · Uncoated
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
39920 | 1/4" | .2500 | 1-3/8" | 2-1/2" | 12 | Fractional | In stock | $2.55 | |
39930 | 17/64" | .2656 | 1-7/16" | 2-5/8" | 12 | Fractional | In stock | $3.72 | |
39940 this | 9/32" | .2813 | 1-1/2" | 2-11/16" | 12 | Fractional | In stock | $3.11 | |
39950 | 19/64" | .2969 | 1-9/16" | 2-3/4" | 6 | Fractional | In stock | $3.81 | |
39960 | 5/16" | .3125 | 1-5/8" | 2-13/16" | 6 | Fractional | In stock | $3.88 | |
39970 | 21/64" | .3281 | 1-11/16" | 2-15/16" | 6 | Fractional | In stock | $4.61 | |
39980 | 11/32" | .3438 | 1-11/16" | 3" | 6 | Fractional | In stock | $7.26 | |
39990 | 23/64" | .3594 | 1-3/4" | 3-1/16" | 6 | Fractional | In stock | $5.56 | |
40000 | 3/8" | .3750 | 1-13/16" | 3-1/8" | 6 | Fractional | In stock | $5.77 | |
40010 | 25/64" | .3906 | 1-7/8" | 3-1/4" | 6 | Fractional | In stock | $6.77 |

