


JEM # WAL-50507315050731
F2330.UT28.031.Z03.01.5 high-feed mill, .699" diameter, ScrewFit T28, 15°, 3 teethF2330.UT28.031.Z03.01.5Ø .699"ScrewFit T283 teeth15°P26335R14
SpecificationsFrom Walter's product data
- Type
- High-feed mill
- Cutting Ø
- .699"
- Mount
- ScrewFit T28
- Screw-on head
- Approach angle
- 15°
- Teeth
- 3
- Max depth of cut
- .059"
- Insert seat
- P26335R14, P26339R14, P26337R14, P26379-R14
- P2633..
- Overall length
- 2.717"
- Usable length
- 1.575"
- Max RPM
- 23,100
- Coolant
- Not listed
- Walter family
- F2330
Inserts, mounting and other sizes

Inserts for F2330.UT28.031.Z03.01.515 P26335R14, P26339R14, P26337R14, P26379-R14 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6071662 | P26335R14 | WKP25S | — | .047" | P K | — | Ships from Walter | $34.70 | |
7347361 | P26335R14 | WKP35G | — | .047" | P K | — | Ships from Walter | $41.70 | |
7347374 | P26337R14 | WKP35G | — | .047" | P K | — | Ships from Walter | $41.70 | |
7347378 | P26339R14 | WKP35G | — | .047" | P K | — | Ships from Walter | $41.70 | |
7347385 | P26379-R14 | WKP35G | — | .047" | P K | — | Ships from Walter | $41.70 | |
8462594 | P26335R14 | WPP35G | — | .047" | P K | — | Ships from Walter | $36.50 | |
8462596 | P26337R14 | WPP35G | — | .047" | P K | — | Ships from Walter | $36.50 | |
8462599 | P26339R14 | WPP35G | — | .047" | P K | — | Ships from Walter | $36.50 | |
8462601 | P26379-R14 | WPP35G | — | .047" | P K | — | Ships from Walter | $36.50 | |
8285022 | P26335R14 | WSM35G | — | .047" | M S | — | Ships from Walter | $36.50 | |
8285025 | P26339R14 | WSM35G | — | .047" | M S | — | Ships from Walter | $36.50 | |
7924259 | P26335R14 | WSP45G | — | .047" | P M S | — | Ships from Walter | $36.50 |

F2330, every size35 bodies · High-feed mill
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
5108499 | F2330.UW19.026.Z03.01 | .606" | Shank 3/4" | — | .039" | Ships from Walter | $539.00 | |
5108533 | F2330.UZ19.026.Z03.01 | .606" | Shank 3/4" | — | .039" | Ships from Walter | $539.00 | |
5050731 this | F2330.UT28.031.Z03.01.5 | .699" | ScrewFit T28 | 3 | .059" | Ships from Walter | $543.00 | |
5108530 | F2330.UW26.031.Z03.01,5 | .699" | Shank 1" | — | .059" | Ships from Walter | $569.00 | |
5108534 | F2330.UZ26.031.Z03.01,5 | .699" | Shank 1" | — | .059" | Ships from Walter | $569.00 | |
5039272 | F2330.T28.032.Z03.01,5 | 18 mm | ScrewFit T28 | 3 | 1.5 mm | Ships from Walter | $543.00 | |
5198365 | F2330.Z32.032.Z03.01,5 | 18 mm | Shank 32 mm | — | 1.5 mm | Ships from Walter | $569.00 | |
5039273 | F2330.T28.035.Z03.01,5 | 21 mm | ScrewFit T28 | 3 | 1.5 mm | Ships from Walter | $543.00 | |
5050732 | F2330.UT36.038.Z03.01.5 | .949" | ScrewFit T36 | 3 | .059" | Ships from Walter | $571.00 | |
5108531 | F2330.UW31.038.Z03.01,5 | .949" | Shank 1-1/4" | — | .059" | Ships from Walter | $599.00 |




