


JEM # WAL-58738795873879
F4030.UT22.026.Z02.01 high-feed mill, .543" diameter, ScrewFit T22, 21°, 2 teethF4030.UT22.026.Z02.01Ø .543"ScrewFit T222 teeth21°P23696-1.0
SpecificationsFrom Walter's product data
- Type
- High-feed mill
- Cutting Ø
- .543"
- Mount
- ScrewFit T22
- Screw-on head
- Approach angle
- 21°
- Teeth
- 2
- Max depth of cut
- .039"
- Insert seat
- P23696-1.0
- P23696..
- Overall length
- 2.283"
- Usable length
- 1.378"
- Max RPM
- 34,600
- Coolant
- Not listed
- Walter family
- F4030
Inserts, mounting and other sizes

Inserts for F4030.UT22.026.Z02.015 P23696-1.0 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6072487 | P23696-1.0 | WKP25S | — | .047" | P K | — | Ships from Walter | $49.40 | |
7347294 | P23696-1.0 | WKP35G | — | .047" | P K | — | Ships from Walter | $59.30 | |
8462582 | P23696-1.0 | WPP35G | — | .047" | P K | — | Ships from Walter | $51.90 | |
8285019 | P23696-1.0 | WSM35G | — | .047" | M S | — | Ships from Walter | $51.90 | |
7924256 | P23696-1.0 | WSP45G | — | .047" | P M S | — | Ships from Walter | $51.90 |

F4030, every size27 bodies · High-feed mill
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
5873773 | F4030.T22.025.Z02.01 | 13.4 mm | ScrewFit T22 | 2 | 1 mm | Ships from Walter | $553.00 | |
5894508 | F4030.Z25.025.Z02.01 | 13.4 mm | Shank 25 mm | — | 1 mm | Ships from Walter | $553.00 | |
5873879 this | F4030.UT22.026.Z02.01 | .543" | ScrewFit T22 | 2 | .039" | Ships from Walter | $553.00 | |
5873915 | F4030.UZ19.026.Z02.01 | .543" | Shank 3/4" | — | .039" | Ships from Walter | $553.00 | |
5873910 | F4030.UT28.031.Z03.01 | .793" | ScrewFit T28 | 3 | .039" | Ships from Walter | $615.00 | |
5873916 | F4030.UZ26.031.Z03.01 | .793" | Shank 1" | — | .039" | Ships from Walter | $615.00 | |
5873873 | F4030.T28.032.Z03.01 | 20.4 mm | ScrewFit T28 | 3 | 1 mm | Ships from Walter | $615.00 | |
5894550 | F4030.Z32.032.Z03.01 | 20.4 mm | Shank 32 mm | — | 1 mm | Ships from Walter | $615.00 | |
5873874 | F4030.T28.035.Z03.01 | 23.4 mm | ScrewFit T28 | 3 | 1 mm | Ships from Walter | $615.00 | |
5873911 | F4030.UT36.038.Z03.01 | 1.043" | ScrewFit T36 | 3 | .039" | Ships from Walter | $647.00 |
