


JEM # WAL-58739115873911
F4030.UT36.038.Z03.01 high-feed mill, 1.043" diameter, ScrewFit T36, 21°, 3 teethF4030.UT36.038.Z03.01Ø 1.043"ScrewFit T363 teeth21°P23696-1.0
SpecificationsFrom Walter's product data
- Type
- High-feed mill
- Cutting Ø
- 1.043"
- Mount
- ScrewFit T36
- Screw-on head
- Approach angle
- 21°
- Teeth
- 3
- Max depth of cut
- .039"
- Insert seat
- P23696-1.0
- P23696..
- Overall length
- 2.953"
- Usable length
- 1.575"
- Max RPM
- 28,200
- Coolant
- Not listed
- Walter family
- F4030
Inserts, mounting and other sizes

Inserts for F4030.UT36.038.Z03.015 P23696-1.0 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6072487 | P23696-1.0 | WKP25S | — | .047" | P K | — | Ships from Walter | $49.40 | |
7347294 | P23696-1.0 | WKP35G | — | .047" | P K | — | Ships from Walter | $59.30 | |
8462582 | P23696-1.0 | WPP35G | — | .047" | P K | — | Ships from Walter | $51.90 | |
8285019 | P23696-1.0 | WSM35G | — | .047" | M S | — | Ships from Walter | $51.90 | |
7924256 | P23696-1.0 | WSP45G | — | .047" | P M S | — | Ships from Walter | $51.90 |

F4030, every size27 bodies · High-feed mill
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
5894550 | F4030.Z32.032.Z03.01 | 20.4 mm | Shank 32 mm | — | 1 mm | Ships from Walter | $615.00 | |
5873874 | F4030.T28.035.Z03.01 | 23.4 mm | ScrewFit T28 | 3 | 1 mm | Ships from Walter | $615.00 | |
5873911 this | F4030.UT36.038.Z03.01 | 1.043" | ScrewFit T36 | 3 | .039" | Ships from Walter | $647.00 | |
5873917 | F4030.UZ31.038.Z03.01 | 1.043" | Shank 1-1/4" | — | .039" | Ships from Walter | $647.00 | |
5873876 | F4030.T36.040.Z04.01 | 28.4 mm | ScrewFit T36 | 4 | 1 mm | Ships from Walter | $680.00 | |
5882898 | F4030.T45.050.Z04.02 | 32 mm | ScrewFit T45 | 4 | 2 mm | Ships from Walter | $816.00 | |
5882947 | F4030.UT45.051.Z04.02 | 1.291" | ScrewFit T45 | 4 | .079" | Ships from Walter | $816.00 | |
5873772 | F4030.B22.050.Z05.01 | 38.4 mm | Arbor 22 mm | 5 | 1 mm | Ships from Walter | $814.00 | |
5873918 | F4030.UB19.051.Z05.01 | 1.543" | Arbor 3/4" | 5 | .039" | Ships from Walter | $814.00 | |
5873858 | F4030.B22.052.Z04.01 | 40.4 mm | Arbor 22 mm | 4 | 1 mm | Ships from Walter | $777.00 |

