


JEM # WAL-65561796556179
SDMT09T308-F57 WAK15 milling insert, square, 0.031" radiusSDMT09T308-F57WAK15R .032"TiCN+Al2O3+(TiN)
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- D
- 15°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .032"
- 0.8 mm
- Chipbreaker
- F57
- Grade
- WAK15
- Coating
- TiCN+Al2O3+(TiN)
- Insert material
- Carbide
- Material
- K
- Cast iron
- ANSI
- SDMT32.52-F57
- Seat
- SD09T3
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert98 bodies with seat SD09T3
7785471M4002-025-TC12-02-01,5 · Ø 8.1 mm · ScrewFit TC12$452.00
6549884M4002-025-T22-02-01,5 · Ø 8.3 mm · ScrewFit T22$474.00
6549915M4002.026-T22-02-01,5 · Ø .339" · ScrewFit T22$474.00
6549916M4002.031-T28-03-01,5 · Ø .593" · ScrewFit T28$527.00
7785473M4002-032-TC16-03-01,5 · Ø 15.1 mm · ScrewFit TC16$502.00
Cutters and other inserts
| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7785471 | M4002-025-TC12-02-01,5 | High-feed mill | 8.1 mm | ScrewFit TC12 | — | M4002 | Ships from Walter | $452.00 | |
6549884 | M4002-025-T22-02-01,5 | High-feed mill | 8.3 mm | ScrewFit T22 | 2 | M4002 | Ships from Walter | $474.00 | |
6549915 | M4002.026-T22-02-01,5 | High-feed mill | .339" | ScrewFit T22 | 2 | M4002 | Ships from Walter | $474.00 | |
6549916 | M4002.031-T28-03-01,5 | High-feed mill | .593" | ScrewFit T28 | — | M4002 | Ships from Walter | $527.00 | |
7785473 | M4002-032-TC16-03-01,5 | High-feed mill | 15.1 mm | ScrewFit TC16 | — | M4002 | Ships from Walter | $502.00 | |
6549885 | M4002-032-T28-03-01,5 | High-feed mill | 15.3 mm | ScrewFit T28 | 3 | M4002 | Ships from Walter | $527.00 | |
7785476 | M4002-035-TC16-03-01,5 | High-feed mill | 18.1 mm | ScrewFit TC16 | — | M4002 | Ships from Walter | $502.00 | |
6549886 | M4002-035-T28-03-01,5 | High-feed mill | 18.3 mm | ScrewFit T28 | 3 | M4002 | Ships from Walter | $527.00 |

Other SD09T3 inserts88 grades, chipbreakers and radii for the same seat
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7924302 | SDMT09T308-D57 | WSP45G | D57 | .032" | P M S | — | Ships from Walter | $24.20 | |
7924309 | SDMT09T3ZDR-D57 | WSP45G | D57 | .032" | P M S | — | Ships from Walter | $24.20 | |
6556179 this | SDMT09T308-F57 | WAK15 | F57 | .032" | K | — | Ships from Walter | $23.00 | |
6556200 | SDMT09T308-F57 | WKP25S | F57 | .032" | P K | — | Ships from Walter | $23.00 | |
7169067 | SDMT09T308-F57 | WKP35G | F57 | .032" | P K | — | Ships from Walter | $27.60 | |
8462648 | SDMT09T308-F57 | WPP35G | F57 | .032" | P K | — | Ships from Walter | $24.20 | |
8285070 | SDMT09T308-F57 | WSM35G | F57 | .032" | M S | — | Ships from Walter | $24.20 | |
6841397 | SDMT09T308-F57 | WSM45X | F57 | .032" | M S | — | Ships from Walter | $36.10 |

