


JEM # WAL-77854767785476
M4002-035-TC16-03-01,5 high-feed mill, 18.1 mm diameter, ScrewFit TC16, 15°M4002-035-TC16-03-01,5Ø 18.1 mmScrewFit TC1615°SD09T3
SpecificationsFrom Walter's product data
- Type
- High-feed mill
- Cutting Ø
- 18.1 mm
- 0.712"
- Mount
- ScrewFit TC16
- Screw-on head
- Approach angle
- 15°
- Max depth of cut
- 1.5 mm
- Insert seat
- SD09T3, SD0904
- SD..
- Overall length
- 64 mm
- Usable length
- 40 mm
- Max RPM
- 29,500
- Coolant
- Not listed
- Walter family
- M4002
Inserts, mounting and other sizes

Inserts for M4002-035-TC16-03-01,595 SD09T3, SD0904 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7021579 | SDMW09T3AZN-A57 | WAK15 | A57 | .012" | K | — | Ships from Walter | $20.90 | |
7021676 | SDGT09T3AZN-F57 | WAK15 | F57 | .012" | K | — | Ships from Walter | $30.50 | |
8168992 | SDGW09T3AZR-A88 | WDN20 | A88 | .012" | N | — | Ships from Walter | $154.00 | |
7786053 | SDET09T3AZN-F57 | WEP20 | F57 | .012" | P | — | Ships from Walter | $23.30 | |
5004810 | SDGT09T3AEN-G88 | WK10 | G88 | .012" | N | — | Ships from Walter | $24.80 | |
7021682 | SDHT09T3AZN-G88 | WK10 | G88 | .012" | N | — | Ships from Walter | $31.00 | |
8441383 | SDMT09T3AZN-D57 | WKK25G | D57 | .012" | K | — | Ships from Walter | $24.20 | |
7021625 | SDMT09T3AZN-F57 | WKP25S | F57 | .012" | P K | — | Ships from Walter | $23.00 | |
7021677 | SDGT09T3AZN-F57 | WKP25S | F57 | .012" | P K | — | Ships from Walter | $30.50 | |
7028051 | SDGT09T3AEN-F57 | WKP25S | F57 | .012" | P K | — | Ships from Walter | $30.50 | |
7182176 | SDMW09T3AZN-A57 | WKP35G | A57 | .012" | P K | — | Ships from Walter | $27.60 | |
7182177 | SDMT09T3AZN-D57 | WKP35G | D57 | .012" | P K | — | Ships from Walter | $27.60 |

M4002, every size54 bodies · High-feed mill
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
7785473 | M4002-032-TC16-03-01,5 | 15.1 mm | ScrewFit TC16 | — | 1.5 mm | Ships from Walter | $502.00 | |
6549885 | M4002-032-T28-03-01,5 | 15.3 mm | ScrewFit T28 | 3 | 1.5 mm | Ships from Walter | $527.00 | |
7785476 this | M4002-035-TC16-03-01,5 | 18.1 mm | ScrewFit TC16 | — | 1.5 mm | Ships from Walter | $502.00 | |
6549886 | M4002-035-T28-03-01,5 | 18.3 mm | ScrewFit T28 | 3 | 1.5 mm | Ships from Walter | $527.00 | |
6795883 | M4002.031-A31-04-01 | .795" | Shank 1-1/4" | — | .039" | Ships from Walter | $553.00 | |
6795779 | M4002-032-T28-04-01 | 20.4 mm | ScrewFit T28 | — | 1 mm | Ships from Walter | $553.00 | |
6795845 | M4002-032-A32-04-01 | 20.4 mm | Shank 32 mm | — | 1 mm | Ships from Walter | $553.00 | |
6549917 | M4002.038-T36-04-01,5 | .843" | ScrewFit T36 | — | .059" | Ships from Walter | $583.00 | |
6549887 | M4002-040-T36-04-01,5 | 23.3 mm | ScrewFit T36 | 4 | 1.5 mm | Ships from Walter | $583.00 | |
7785477 | M4002-035-TC16-04-01 | 23.4 mm | ScrewFit TC16 | — | 1 mm | Ships from Walter | $527.00 |









